Town: Billings Month: 1
Long 1.89 Lat 0.8 AltMSL 3568.64 TMY:  True
TMY Header:  24033 BILLINGS               MT  -7 N 45 48 W 108 32  1088
Date DHW Col
Mo Day  Hour Tamb Itot  IDHWtot  I45DHWtot QGain QLoss QNet Qdraw Tstor
1 1 1 10 0 0 0 0 238 -238 0 99.7
1 1 2 6.1 0 0 0 0 248 -248 0 99.5
1 1 3 5 0 0 0 0 250 -250 0 99.2
1 1 4 6.1 0 0 0 0 246 -246 0 98.9
1 1 5 6.1 0 0 0 0 246 -246 0 98.7
1 1 6 6.1 0 0 0 0 245 -245 0 98.4
1 1 7 6.1 0 0 0 0 244 -244 0 98.2
1 1 8 7 0 0 0 0 241 -241 2356 95.4
1 1 9 9 147 30 107 0 229 -229 0 95.1
1 1 10 12.9 227 73 186 3236 1926 1310 0 96.5
1 1 11 16 264 103 232 4766 1887 2879 0 99.6
1 1 12 19.9 285 120 255 5555 1867 3689 0 103.6
1 1 13 21.9 255 102 222 4638 1913 2725 0 106.5
1 1 14 21.9 259 87 211 3763 1982 1781 0 108.4
1 1 15 21.9 244 54 177 2169 2027 142 0 108.6
1 1 16 21 155 21 92 0 232 -232 11480 96
1 1 17 19 48 4 21 0 204 -204 0 95.8
1 1 18 18 0 0 0 0 206 -206 0 95.5
1 1 19 16 0 0 0 0 211 -211 0 95.3
1 1 20 16 0 0 0 0 210 -210 0 95.1
1 1 21 12 0 0 0 0 220 -220 0 94.9
1 1 22 12 0 0 0 0 220 -220 0 94.6
1 1 23 10.9 0 0 0 0 222 -222 0 94.4
1 1 24 10 0 0 0 0 223 -223 0 94.1
Day Sum 24128 15737 8390 0.8
1 2 1 12.9 0 0 0 0 215 -215 0 93.9
1 2 2 10 0 0 0 0 222 -222 0 93.7
1 2 3 9 0 0 0 0 224 -224 0 93.4
1 2 4 10.9 0 0 0 0 219 -219 0 93.2
1 2 5 16 0 0 0 0 205 -205 0 93
1 2 6 18 0 0 0 0 199 -199 0 92.8
1 2 7 17.1 0 0 0 0 201 -201 0 92.5
1 2 8 15.1 0 0 0 0 206 -206 2082 90.1
1 2 9 19 139 30 101 0 189 -189 0 89.9
1 2 10 19.9 191 67 154 2824 1639 1185 0 91.2
1 2 11 19 230 94 199 4210 1690 2520 0 93.9
1 2 12 21 246 109 216 4877 1707 3170 0 97.3
1 2 13 28 99 71 67 2293 1622 671 0 98
1 2 14 27 81 67 47 1962 1664 298 0 98.3
1 2 15 25 36 35 18 0 195 -195 0 98.1
1 2 16 24.1 39 25 21 0 197 -197 9426 87.8
1 2 17 21 12 8 6 0 178 -178 0 87.6
1 2 18 21.9 0 0 0 0 175 -175 0 87.4
1 2 19 19.9 0 0 0 0 179 -179 0 87.2
1 2 20 19.9 0 0 0 0 179 -179 0 87
1 2 21 19.9 0 0 0 0 178 -178 0 86.8
1 2 22 19 0 0 0 0 180 -180 0 86.6
1 2 23 18 0 0 0 0 183 -183 0 86.4
1 2 24 18 0 0 0 0 182 -182 0 86.2
Day Sum 16165 12026 4139 0.67
1 3 1 18 0 0 0 0 181 -181 0 86
1 3 2 17.1 0 0 0 0 183 -183 0 85.8
1 3 3 16 0 0 0 0 186 -186 0 85.6
1 3 4 16 0 0 0 0 185 -185 0 85.4
1 3 5 16 0 0 0 0 185 -185 0 85.2
1 3 6 15.1 0 0 0 0 186 -186 0 85
1 3 7 16 0 0 0 0 184 -184 0 84.8
1 3 8 15.1 0 0 0 0 185 -185 1704 82.8
1 3 9 15.1 15 10 8 0 180 -180 0 82.6
1 3 10 16 123 58 93 2132 1561 571 0 83.2
1 3 11 17.1 113 71 83 2479 1550 929 0 84.2
1 3 12 18 108 82 72 2617 1552 1064 0 85.4
1 3 13 18 222 110 181 4395 1579 2816 0 88.4
1 3 14 18 250 97 197 3902 1650 2252 0 90.8
1 3 15 18 226 56 162 2166 1707 459 0 91.3
1 3 16 17.1 139 23 82 0 197 -197 8087 82.4
1 3 17 15.1 39 5 18 0 179 -179 0 82.2
1 3 18 14 0 0 0 0 181 -181 0 82
1 3 19 14 0 0 0 0 181 -181 0 81.8
1 3 20 14 0 0 0 0 180 -180 0 81.6
1 3 21 12 0 0 0 0 185 -185 0 81.4
1 3 22 9 0 0 0 0 192 -192 0 81.2
1 3 23 8.1 0 0 0 0 194 -194 0 81
1 3 24 8.1 0 0 0 0 194 -194 0 80.8
Day Sum 17690 12939 4751 0.57
1 4 1 6.1 0 0 0 0 198 -198 0 80.6
1 4 2 3.9 0 0 0 0 203 -203 0 80.4
1 4 3 0 0 0 0 0 213 -213 0 80.1
1 4 4 -0.9 0 0 0 0 215 -215 0 79.9
1 4 5 -0.9 0 0 0 0 214 -214 0 79.7
1 4 6 -5.1 0 0 0 0 225 -225 0 79.4
1 4 7 -4 0 0 0 0 221 -221 0 79.2
1 4 8 -4 0 0 0 0 220 -220 1425 77.4
1 4 9 -4 107 25 77 0 216 -216 0 77.2
1 4 10 -0.9 178 61 144 2633 1831 802 0 78.1
1 4 11 3 243 100 211 4490 1758 2732 0 81
1 4 12 6.1 222 105 191 4531 1755 2776 0 84
1 4 13 10 243 117 200 4767 1732 3035 0 87.2
1 4 14 10 203 92 154 3429 1809 1620 0 89
1 4 15 10 137 56 91 1851 1850 2 0 89
1 4 16 8.1 118 28 68 0 215 -215 7627 80.6
1 4 17 5 30 7 14 0 201 -201 0 80.3
1 4 18 1 0 0 0 0 210 -210 0 80.1
1 4 19 0 0 0 0 0 213 -213 0 79.9
1 4 20 0 0 0 0 0 212 -212 0 79.7
1 4 21 -0.9 0 0 0 0 214 -214 0 79.4
1 4 22 -2 0 0 0 0 216 -216 0 79.2
1 4 23 -0.9 0 0 0 0 212 -212 0 79
1 4 24 -2 0 0 0 0 215 -215 0 78.7
Day Sum 21701 14567 7134 0.53
1 5 1 -2.9 0 0 0 0 216 -216 0 78.5
1 5 2 -4 0 0 0 0 219 -219 0 78.3
1 5 3 -5.1 0 0 0 0 221 -221 0 78
1 5 4 -7.1 0 0 0 0 225 -225 0 77.8
1 5 5 -8 0 0 0 0 227 -227 0 77.5
1 5 6 -9 0 0 0 0 229 -229 0 77.3
1 5 7 -9 0 0 0 0 229 -229 0 77.1
1 5 8 -9 0 0 0 0 228 -228 1319 75.4
1 5 9 -9 92 24 66 0 224 -224 0 75.1
1 5 10 -8 193 71 154 2939 1947 992 0 76.2
1 5 11 -7.1 187 92 152 3704 1951 1753 0 78.1
1 5 12 -0.9 163 97 126 3603 1852 1751 0 80
1 5 13 3.9 221 115 177 4479 1782 2697 0 82.9
1 5 14 3 179 90 132 3215 1871 1344 0 84.3
1 5 15 3.9 144 61 95 2008 1884 124 0 84.5
1 5 16 3 132 28 76 0 216 -216 6736 77
1 5 17 0 28 8 13 0 204 -204 0 76.8
1 5 18 -2.9 0 0 0 0 211 -211 0 76.5
1 5 19 0 0 0 0 0 203 -203 0 76.3
1 5 20 -2 0 0 0 0 208 -208 0 76.1
1 5 21 -2.9 0 0 0 0 210 -210 0 75.9
1 5 22 -5.1 0 0 0 0 215 -215 0 75.6
1 5 23 -5.1 0 0 0 0 214 -214 0 75.4
1 5 24 -6 0 0 0 0 216 -216 0 75.2
Day Sum 19948 15201 4746 0.47
1 6 1 -7.1 0 0 0 0 218 -218 0 74.9
1 6 2 -7.1 0 0 0 0 217 -217 0 74.7
1 6 3 -6 0 0 0 0 214 -214 0 74.5
1 6 4 -6 0 0 0 0 213 -213 0 74.3
1 6 5 -8 0 0 0 0 218 -218 0 74
1 6 6 -8 0 0 0 0 217 -217 0 73.8
1 6 7 -5.1 0 0 0 0 209 -209 0 73.6
1 6 8 -9 0 0 0 0 219 -219 1147 72.1
1 6 9 -4 157 33 114 0 202 -202 0 71.9
1 6 10 1 247 78 204 3530 1659 1871 0 73.9
1 6 11 5 287 109 255 5205 1614 3592 0 77.7
1 6 12 8.1 304 122 276 5946 1633 4313 0 82.4
1 6 13 12 307 117 272 5587 1649 3938 0 86.6
1 6 14 16 297 95 244 4267 1655 2613 0 89.4
1 6 15 18 268 61 193 2467 1674 792 0 90.3
1 6 16 19.9 220 19 130 0 187 -187 7887 81.6
1 6 17 18 86 3 38 0 169 -169 0 81.4
1 6 18 18 0 0 0 0 169 -169 0 81.2
1 6 19 18 0 0 0 0 168 -168 0 81.1
1 6 20 16 0 0 0 0 173 -173 0 80.9
1 6 21 14 0 0 0 0 178 -178 0 80.7
1 6 22 12 0 0 0 0 183 -183 0 80.5
1 6 23 12 0 0 0 0 182 -182 0 80.3
1 6 24 12.9 0 0 0 0 179 -179 0 80.1
Day Sum 27003 13400 13603 0.52
1 7 1 12.9 0 0 0 0 179 -179 0 79.9
1 7 2 10.9 0 0 0 0 183 -183 0 79.7
1 7 3 6.1 0 0 0 0 195 -195 0 79.5
1 7 4 7 0 0 0 0 193 -193 0 79.3
1 7 5 7 0 0 0 0 192 -192 0 79.1
1 7 6 6.1 0 0 0 0 194 -194 0 78.9
1 7 7 6.1 0 0 0 0 193 -193 0 78.7
1 7 8 5 0 0 0 0 196 -196 1400 76.9
1 7 9 5 37 17 25 0 191 -191 0 76.7
1 7 10 9 132 53 104 2123 1588 535 0 77.3
1 7 11 10.9 94 62 68 2113 1555 558 0 77.9
1 7 12 12 52 51 27 0 175 -175 0 77.7
1 7 13 10.9 74 64 44 1893 1565 328 0 78.1
1 7 14 12 51 49 27 0 176 -176 0 77.9
1 7 15 10.9 55 53 28 0 178 -178 0 77.7
1 7 16 10 29 28 15 0 180 -180 5413 71.7
1 7 17 9 8 7 4 0 167 -167 0 71.5
1 7 18 9 0 0 0 0 167 -167 0 71.3
1 7 19 8.1 0 0 0 0 168 -168 0 71.1
1 7 20 7 0 0 0 0 171 -171 0 71
1 7 21 6.1 0 0 0 0 173 -173 0 70.8
1 7 22 5 0 0 0 0 175 -175 0 70.6
1 7 23 3.9 0 0 0 0 177 -177 0 70.4
1 7 24 3.9 0 0 0 0 177 -177 0 70.2
Day Sum 6129 8508 -2379 0.4
1 8 1 3 0 0 0 0 179 -179 0 70
1 8 2 1.9 0 0 0 0 181 -181 0 69.8
1 8 3 1.9 0 0 0 0 181 -181 0 69.6
1 8 4 1 0 0 0 0 182 -182 0 69.4
1 8 5 1 0 0 0 0 182 -182 0 69.2
1 8 6 1 0 0 0 0 181 -181 0 69
1 8 7 1 0 0 0 0 181 -181 0 68.8
1 8 8 0 0 0 0 0 183 -183 917 67.7
1 8 9 -2 82 23 58 0 185 -185 0 67.5
1 8 10 0 175 65 140 2712 1581 1130 0 68.7
1 8 11 3 252 103 220 4710 1538 3172 0 72.1
1 8 12 3.9 280 116 252 5557 1597 3960 0 76.3
1 8 13 1.9 298 117 262 5499 1743 3756 0 80.4
1 8 14 5 289 96 236 4254 1766 2487 0 83.1
1 8 15 1 268 62 193 2506 1922 584 0 83.7
1 8 16 1.9 212 21 125 0 217 -217 6584 76.4
1 8 17 -2.9 76 4 33 0 210 -210 0 76.1
1 8 18 -0.9 0 0 0 0 205 -205 0 75.9
1 8 19 -2 0 0 0 0 207 -207 0 75.7
1 8 20 -4 0 0 0 0 211 -211 0 75.5
1 8 21 -6 0 0 0 0 216 -216 0 75.2
1 8 22 -2 0 0 0 0 205 -205 0 75
1 8 23 3.9 0 0 0 0 189 -189 0 74.8
1 8 24 6.1 0 0 0 0 183 -183 0 74.6
Day Sum 25237 13625 11612 0.44
1 9 1 3.9 0 0 0 0 188 -188 0 74.4
1 9 2 7 0 0 0 0 179 -179 0 74.2
1 9 3 8.1 0 0 0 0 176 -176 0 74
1 9 4 9 0 0 0 0 173 -173 0 73.9
1 9 5 10 0 0 0 0 170 -170 0 73.7
1 9 6 10.9 0 0 0 0 167 -167 0 73.5
1 9 7 15.1 0 0 0 0 156 -156 0 73.3
1 9 8 18 0 0 0 0 148 -148 1140 71.9
1 9 9 19 16 10 10 0 141 -141 0 71.8
1 9 10 19.9 57 45 34 1341 1215 126 0 71.9
1 9 11 19.9 181 87 149 3600 1218 2382 0 74.5
1 9 12 23 176 97 142 3831 1206 2625 0 77.3
1 9 13 23 291 116 255 5428 1272 4156 0 81.8
1 9 14 25 282 95 230 4192 1331 2861 0 84.9
1 9 15 26.1 261 62 187 2490 1377 1112 0 86.1
1 9 16 26.1 204 22 120 0 160 -160 7061 78.3
1 9 17 24.1 69 5 30 0 145 -145 0 78.1
1 9 18 23 0 0 0 0 147 -147 0 78
1 9 19 23 0 0 0 0 147 -147 0 77.8
1 9 20 21.9 0 0 0 0 149 -149 0 77.7
1 9 21 21.9 0 0 0 0 149 -149 0 77.5
1 9 22 21.9 0 0 0 0 148 -148 0 77.3
1 9 23 23 0 0 0 0 145 -145 0 77.2
1 9 24 23 0 0 0 0 145 -145 0 77
Day Sum 20882 10453 10429 0.48
1 10 1 27 0 0 0 0 134 -134 0 76.9
1 10 2 28.9 0 0 0 0 128 -128 0 76.7
1 10 3 30.9 0 0 0 0 123 -123 0 76.6
1 10 4 30.9 0 0 0 0 123 -123 0 76.5
1 10 5 32 0 0 0 0 119 -119 0 76.3
1 10 6 32 0 0 0 0 119 -119 0 76.2
1 10 7 30 0 0 0 0 124 -124 0 76.1
1 10 8 30.9 1 1 0 0 121 -121 1277 74.6
1 10 9 33.1 27 16 16 0 112 -112 0 74.5
1 10 10 35.1 29 27 15 0 106 -106 0 74.3
1 10 11 39 97 80 60 2433 828 1605 0 76.1
1 10 12 39.9 105 82 69 2602 847 1755 0 78
1 10 13 41 56 55 29 1546 866 681 0 78.7
1 10 14 39.9 56 54 29 1514 908 606 0 79.3
1 10 15 39.9 25 24 13 0 106 -106 0 79.2
1 10 16 39.9 30 29 15 0 106 -106 5730 73
1 10 17 39.9 5 4 3 0 90 -90 0 72.9
1 10 18 39 0 0 0 0 92 -92 0 72.8
1 10 19 37 0 0 0 0 97 -97 0 72.7
1 10 20 34 0 0 0 0 104 -104 0 72.5
1 10 21 32 0 0 0 0 109 -109 0 72.4
1 10 22 32 0 0 0 0 109 -109 0 72.3
1 10 23 32 0 0 0 0 109 -109 0 72.2
1 10 24 33.1 0 0 0 0 105 -105 0 72.1
Day Sum 8096 5686 2411 0.41
1 11 1 32 0 0 0 0 108 -108 0 72
1 11 2 30.9 0 0 0 0 110 -110 0 71.8
1 11 3 30.9 0 0 0 0 110 -110 0 71.7
1 11 4 30 0 0 0 0 112 -112 0 71.6
1 11 5 30 0 0 0 0 112 -112 0 71.5
1 11 6 30 0 0 0 0 112 -112 0 71.4
1 11 7 30 0 0 0 0 111 -111 0 71.2
1 11 8 28.9 0 0 0 0 114 -114 1039 70
1 11 9 30 15 14 7 0 108 -108 0 69.9
1 11 10 30 36 35 18 987 934 53 0 69.9
1 11 11 30.9 55 54 28 1512 914 597 0 70.6
1 11 12 35.1 69 69 35 1921 832 1089 0 71.8
1 11 13 34 74 74 37 2059 885 1174 0 73
1 11 14 28 71 71 35 1956 1054 903 0 74
1 11 15 28 69 55 39 1574 1077 498 0 74.5
1 11 16 23 30 27 15 0 138 -138 4798 69.2
1 11 17 14 9 7 4 0 147 -147 0 69.1
1 11 18 14 0 0 0 0 147 -147 0 68.9
1 11 19 17.1 0 0 0 0 139 -139 0 68.8
1 11 20 14 0 0 0 0 146 -146 0 68.6
1 11 21 12 0 0 0 0 151 -151 0 68.4
1 11 22 10 0 0 0 0 156 -156 0 68.3
1 11 23 10 0 0 0 0 155 -155 0 68.1
1 11 24 9 0 0 0 0 158 -158 0 67.9
Day Sum 10010 8031 1979 0.34
1 12 1 8.1 0 0 0 0 160 -160 0 67.8
1 12 2 7 0 0 0 0 162 -162 0 67.6
1 12 3 7 0 0 0 0 162 -162 0 67.4
1 12 4 5 0 0 0 0 166 -166 0 67.2
1 12 5 6.1 0 0 0 0 163 -163 0 67.1
1 12 6 6.1 0 0 0 0 163 -163 0 66.9
1 12 7 5 0 0 0 0 165 -165 0 66.7
1 12 8 3 2 1 1 0 170 -170 813 65.6
1 12 9 6.1 23 16 14 0 159 -159 0 65.5
1 12 10 9 46 33 29 0 151 -151 0 65.3
1 12 11 12 98 65 70 2236 1249 987 0 66.4
1 12 12 17.1 175 93 144 3791 1155 2636 0 69.2
1 12 13 19.9 312 122 275 5850 1154 4695 0 74.3
1 12 14 23 303 99 248 4511 1201 3310 0 77.8
1 12 15 25 279 63 201 2627 1238 1389 0 79.3
1 12 16 27 242 22 142 0 140 -140 5739 73
1 12 17 24.1 117 3 50 0 131 -131 0 72.9
1 12 18 23 0 0 0 0 133 -133 0 72.7
1 12 19 21.9 0 0 0 0 136 -136 0 72.6
1 12 20 21 0 0 0 0 138 -138 0 72.4
1 12 21 21 0 0 0 0 137 -137 0 72.3
1 12 22 19.9 0 0 0 0 140 -140 0 72.1
1 12 23 19 0 0 0 0 142 -142 0 72
1 12 24 21 0 0 0 0 136 -136 0 71.8
Day Sum 19015 8850 10165 0.38
1 13 1 19.9 0 0 0 0 139 -139 0 71.7
1 13 2 19.9 0 0 0 0 138 -138 0 71.5
1 13 3 16 0 0 0 0 148 -148 0 71.4
1 13 4 16 0 0 0 0 148 -148 0 71.2
1 13 5 16 0 0 0 0 147 -147 0 71
1 13 6 17.1 0 0 0 0 144 -144 0 70.9
1 13 7 19 0 0 0 0 139 -139 0 70.7
1 13 8 21 2 1 1 0 133 -133 1013 69.5
1 13 9 19.9 11 11 5 0 133 -133 0 69.4
1 13 10 23 65 42 44 1372 1086 286 0 69.7
1 13 11 28.9 45 44 23 1231 954 277 0 70
1 13 12 30.9 86 76 49 2247 915 1332 0 71.4
1 13 13 30 65 63 34 1772 969 803 0 72.3
1 13 14 30 50 49 25 1374 990 384 0 72.7
1 13 15 30.9 46 46 23 1263 978 285 0 73
1 13 16 30 87 27 49 0 116 -116 4498 68
1 13 17 28 111 4 47 0 108 -108 0 67.9
1 13 18 28 0 0 0 0 107 -107 0 67.8
1 13 19 26.1 0 0 0 0 112 -112 0 67.7
1 13 20 26.1 0 0 0 0 112 -112 0 67.5
1 13 21 26.1 0 0 0 0 112 -112 0 67.4
1 13 22 26.1 0 0 0 0 111 -111 0 67.3
1 13 23 27 0 0 0 0 109 -109 0 67.2
1 13 24 25 0 0 0 0 114 -114 0 67.1
Day Sum 9259 8162 1097 0.32
1 14 1 28 0 0 0 0 105 -105 0 67
1 14 2 30 0 0 0 0 100 -100 0 66.8
1 14 3 30 0 0 0 0 100 -100 0 66.7
1 14 4 30 0 0 0 0 99 -99 0 66.6
1 14 5 30 0 0 0 0 99 -99 0 66.5
1 14 6 30.9 0 0 0 0 96 -96 0 66.4
1 14 7 30.9 0 0 0 0 96 -96 0 66.3
1 14 8 32 1 1 1 0 93 -93 798 65.4
1 14 9 34 35 17 23 0 85 -85 0 65.3
1 14 10 35.1 66 49 41 1497 708 789 0 66.1
1 14 11 39 122 69 94 2610 635 1975 0 68.2
1 14 12 39 111 86 72 2758 685 2073 0 70.5
1 14 13 39.9 78 71 43 2052 716 1336 0 71.9
1 14 14 39.9 59 56 30 1577 749 828 0 72.8
1 14 15 39.9 54 53 27 1474 770 703 0 73.6
1 14 16 41 36 34 18 821 763 58 4648 68.6
1 14 17 41 14 10 7 0 75 -75 0 68.5
1 14 18 41 0 0 0 0 75 -75 0 68.5
1 14 19 41 0 0 0 0 75 -75 0 68.4
1 14 20 39.9 0 0 0 0 78 -78 0 68.3
1 14 21 42.1 0 0 0 0 72 -72 0 68.2
1 14 22 42.1 0 0 0 0 72 -72 0 68.1
1 14 23 42.1 0 0 0 0 71 -71 0 68.1
1 14 24 42.1 0 0 0 0 71 -71 0 68
Day Sum 12788 6489 6300 0.32
1 15 1 42.1 0 0 0 0 71 -71 0 67.9
1 15 2 42.1 0 0 0 0 71 -71 0 67.8
1 15 3 39.9 0 0 0 0 76 -76 0 67.8
1 15 4 41 0 0 0 0 73 -73 0 67.7
1 15 5 44.1 0 0 0 0 65 -65 0 67.6
1 15 6 42.1 0 0 0 0 70 -70 0 67.5
1 15 7 44.1 0 0 0 0 65 -65 0 67.5
1 15 8 43 1 1 0 0 67 -67 855 66.5
1 15 9 39 18 16 9 0 75 -75 0 66.4
1 15 10 42.1 36 34 19 972 569 402 0 66.8
1 15 11 42.1 46 44 24 1244 580 664 0 67.5
1 15 12 43 49 47 26 1343 575 768 0 68.4
1 15 13 44.1 63 60 33 1703 569 1134 0 69.6
1 15 14 46 51 50 26 1396 551 845 0 70.5
1 15 15 42.1 107 64 65 1964 665 1298 0 71.9
1 15 16 39.9 28 28 14 0 87 -87 4288 67.2
1 15 17 37.9 12 10 6 0 80 -80 0 67.1
1 15 18 37.9 0 0 0 0 79 -79 0 67
1 15 19 37 0 0 0 0 82 -82 0 66.9
1 15 20 37 0 0 0 0 81 -81 0 66.8
1 15 21 37 0 0 0 0 81 -81 0 66.7
1 15 22 35.1 0 0 0 0 86 -86 0 66.7
1 15 23 33.1 0 0 0 0 91 -91 0 66.6
1 15 24 32 0 0 0 0 94 -94 0 66.5
Day Sum 8621 4905 3717 0.3
1 16 1 30.9 0 0 0 0 96 -96 0 66.3
1 16 2 30.9 0 0 0 0 96 -96 0 66.2
1 16 3 30.9 0 0 0 0 96 -96 0 66.1
1 16 4 30 0 0 0 0 98 -98 0 66
1 16 5 28.9 0 0 0 0 100 -100 0 65.9
1 16 6 28 0 0 0 0 102 -102 0 65.8
1 16 7 27 0 0 0 0 105 -105 0 65.7
1 16 8 27 3 1 2 0 105 -105 767 64.8
1 16 9 25 57 23 38 0 107 -107 0 64.7
1 16 10 25 74 48 49 1556 930 627 0 65.3
1 16 11 30 105 70 75 2407 827 1580 0 67
1 16 12 36 237 119 201 5137 728 4409 0 71.8
1 16 13 37.9 266 120 225 5310 793 4517 0 76.6
1 16 14 39.9 222 98 170 3832 860 2972 0 79.8
1 16 15 39.9 220 71 152 2600 935 1665 0 81.6
1 16 16 36 58 32 31 0 123 -123 6195 74.8
1 16 17 34 44 7 19 0 110 -110 0 74.7
1 16 18 34 0 0 0 0 110 -110 0 74.6
1 16 19 30.9 0 0 0 0 117 -117 0 74.5
1 16 20 30.9 0 0 0 0 117 -117 0 74.3
1 16 21 28.9 0 0 0 0 122 -122 0 74.2
1 16 22 30 0 0 0 0 119 -119 0 74.1
1 16 23 28 0 0 0 0 124 -124 0 73.9
1 16 24 25 0 0 0 0 131 -131 0 73.8
Day Sum 20842 7048 13794 0.4
1 17 1 26.1 0 0 0 0 128 -128 0 73.7
1 17 2 24.1 0 0 0 0 133 -133 0 73.5
1 17 3 26.1 0 0 0 0 127 -127 0 73.4
1 17 4 28 0 0 0 0 122 -122 0 73.3
1 17 5 27 0 0 0 0 124 -124 0 73.1
1 17 6 27 0 0 0 0 124 -124 0 73
1 17 7 27 0 0 0 0 123 -123 0 72.9
1 17 8 27 0 0 0 0 123 -123 1118 71.5
1 17 9 26.1 8 7 4 0 122 -122 0 71.4
1 17 10 26.1 30 29 15 0 122 -122 0 71.3
1 17 11 28 61 59 31 1659 1012 647 0 72
1 17 12 28.9 90 70 59 2255 1008 1247 0 73.3
1 17 13 30.9 101 81 63 2509 993 1516 0 74.9
1 17 14 33.1 74 63 42 1834 980 854 0 75.8
1 17 15 34 55 40 32 1162 981 181 0 76
1 17 16 32 122 30 69 0 118 -118 5099 70.4
1 17 17 28.9 54 7 23 0 112 -112 0 70.3
1 17 18 26.1 0 0 0 0 119 -119 0 70.2
1 17 19 27 0 0 0 0 116 -116 0 70.1
1 17 20 27 0 0 0 0 116 -116 0 69.9
1 17 21 26.1 0 0 0 0 118 -118 0 69.8
1 17 22 24.1 0 0 0 0 123 -123 0 69.7
1 17 23 24.1 0 0 0 0 122 -122 0 69.5
1 17 24 19.9 0 0 0 0 133 -133 0 69.4
Day Sum 9419 7298 2121 0.36
1 18 1 19 0 0 0 0 135 -135 0 69.2
1 18 2 19 0 0 0 0 134 -134 0 69.1
1 18 3 18 0 0 0 0 137 -137 0 69
1 18 4 21 0 0 0 0 128 -128 0 68.8
1 18 5 18 0 0 0 0 136 -136 0 68.7
1 18 6 12.9 0 0 0 0 149 -149 0 68.5
1 18 7 16 0 0 0 0 140 -140 0 68.4
1 18 8 16 13 2 7 0 140 -140 896 67.2
1 18 9 15.1 130 33 92 1350 1222 128 0 67.4
1 18 10 16 222 77 180 3479 1204 2275 0 69.8
1 18 11 19.9 262 106 230 5118 1169 3949 0 74.1
1 18 12 23 274 119 245 5783 1197 4586 0 79
1 18 13 27 278 114 243 5452 1219 4232 0 83.6
1 18 14 30 223 84 178 3614 1254 2360 0 86.1
1 18 15 30 267 65 190 2693 1314 1380 0 87.6
1 18 16 30.9 202 26 116 0 151 -151 7364 79.5
1 18 17 27 112 5 47 0 140 -140 0 79.3
1 18 18 27 0 0 0 0 140 -140 0 79.2
1 18 19 26.1 0 0 0 0 142 -142 0 79
1 18 20 25 0 0 0 0 144 -144 0 78.9
1 18 21 19.9 0 0 0 0 157 -157 0 78.7
1 18 22 19.9 0 0 0 0 157 -157 0 78.6
1 18 23 17.1 0 0 0 0 164 -164 0 78.4
1 18 24 15.1 0 0 0 0 169 -169 0 78.2
Day Sum 27489 11045 16445 0.48
1 19 1 15.1 0 0 0 0 168 -168 0 78
1 19 2 10.9 0 0 0 0 178 -178 0 77.8
1 19 3 12 0 0 0 0 175 -175 0 77.6
1 19 4 10.9 0 0 0 0 177 -177 0 77.4
1 19 5 10.9 0 0 0 0 177 -177 0 77.3
1 19 6 10.9 0 0 0 0 176 -176 0 77.1
1 19 7 9 0 0 0 0 181 -181 0 76.9
1 19 8 7 3 1 2 0 186 -186 1312 75.3
1 19 9 9 112 30 78 0 176 -176 0 75.1
1 19 10 12 214 78 172 3440 1477 1962 0 77.2
1 19 11 16 259 110 224 5155 1434 3722 0 81.2
1 19 12 19.9 277 124 245 5924 1435 4489 0 86
1 19 13 25 283 121 244 5643 1430 4214 0 90.5
1 19 14 28 276 101 221 4441 1464 2977 0 93.7
1 19 15 30 252 67 177 2696 1493 1203 0 95
1 19 16 30 201 28 115 0 173 -173 8826 85.4
1 19 17 30 81 6 34 0 148 -148 0 85.2
1 19 18 28 0 0 0 0 153 -153 0 85
1 19 19 23 0 0 0 0 165 -165 0 84.9
1 19 20 21 0 0 0 0 170 -170 0 84.7
1 19 21 21 0 0 0 0 169 -169 0 84.5
1 19 22 19.9 0 0 0 0 172 -172 0 84.3
1 19 23 18 0 0 0 0 177 -177 0 84.1
1 19 24 19.9 0 0 0 0 171 -171 0 83.9
Day Sum 27299 11825 15474 0.59
1 20 1 19 0 0 0 0 173 -173 0 83.7
1 20 2 17.1 0 0 0 0 177 -177 0 83.6
1 20 3 18 0 0 0 0 175 -175 0 83.4
1 20 4 18 0 0 0 0 174 -174 0 83.2
1 20 5 18 0 0 0 0 174 -174 0 83
1 20 6 18 0 0 0 0 173 -173 0 82.8
1 20 7 18 0 0 0 0 173 -173 0 82.6
1 20 8 18 6 1 3 0 172 -172 1596 80.7
1 20 9 19 141 36 99 1479 1445 34 0 80.8
1 20 10 21 233 83 188 3735 1400 2335 0 83.3
1 20 11 25 273 115 237 5453 1366 4087 0 87.7
1 20 12 28.9 256 118 224 5537 1376 4161 0 92.1
1 20 13 33.1 265 116 227 5361 1384 3977 0 96.4
1 20 14 34 156 75 116 2854 1463 1391 0 97.9
1 20 15 36 122 48 82 1671 1451 219 0 98.1
