Town: Billings Month: 7
Long 1.89 Lat 0.8 AltMSL 3568.64 TMY:  True
TMY Header:  24033 BILLINGS               MT  -7 N 45 48 W 108 32  1088
Date DHW Col
Mo Day  Hour Tamb Itot  IDHWtot  I45DHWtot QGain QLoss QNet Qdraw Tstor
7 1 1 64 0 0 0 0 97 -97 0 99.9
7 1 2 61.7 0 0 0 0 103 -103 0 99.9
7 1 3 59.9 0 0 0 0 108 -108 0 99.8
7 1 4 58.5 0 0 0 0 111 -111 0 99.8
7 1 5 57.4 44 7 1 0 114 -114 0 99.7
7 1 6 57.9 189 58 3 1410 979 431 0 99.9
7 1 7 59.4 256 120 5 2923 951 1972 0 101
7 1 8 62.1 289 179 22 4359 912 3446 2601 101.5
7 1 9 65.7 309 231 64 5624 839 4785 0 104
7 1 10 69.4 322 273 100 6627 810 5817 0 107.2
7 1 11 73 330 299 122 13619 799 12820 0 114.1
7 1 12 75.7 334 310 131 15373 898 14476 0 121.8
7 1 13 78.3 333 302 124 13767 1021 12746 0 128.7
7 1 14 81 314 264 96 6424 1118 5306 0 131.5
7 1 15 80.1 295 225 67 5476 1206 4270 0 133.8
7 1 16 79 299 186 23 4527 1285 3242 13776 128.2
7 1 17 78.1 283 134 6 3251 1174 2077 0 129.3
7 1 18 75.4 257 81 6 1978 1263 715 0 129.7
7 1 19 72.7 198 35 7 0 152 -152 0 129.6
7 1 20 70 100 7 3 0 159 -159 0 129.5
7 1 21 67.6 3 1 0 0 165 -165 0 129.4
7 1 22 65.3 0 0 0 0 171 -171 0 129.3
7 1 23 63 0 0 0 0 177 -177 0 129.2
7 1 24 63.7 0 0 0 0 174 -174 0 129.1
Day Sum 85358 14787 70571 0.95
7 2 1 64.2 0 0 0 0 173 -173 0 129
7 2 2 64.9 0 0 0 0 171 -171 0 129
7 2 3 62.2 0 0 0 0 177 -177 0 128.9
7 2 4 59.7 0 0 0 0 184 -184 0 128.8
7 2 5 57 9 4 2 0 191 -191 0 128.7
7 2 6 59.4 53 25 7 0 184 -184 0 128.6
7 2 7 61.7 64 51 20 0 178 -178 0 128.5
7 2 8 64 150 114 35 2768 1509 1258 3444 127.3
7 2 9 69.1 153 132 53 3216 1364 1852 0 128.3
7 2 10 73.9 212 188 76 4560 1273 3287 0 130
7 2 11 79 268 249 109 10062 1196 8865 0 134.8
7 2 12 80.2 290 271 117 12910 1279 11631 0 140
7 2 13 81.7 286 264 114 11005 1366 9638 0 140
7 2 14 82.9 312 274 108 6647 1337 5310 0 140
7 2 15 82.9 239 192 66 4677 1337 3341 0 140
7 2 16 82.9 280 186 35 4509 1337 3172 13776 132.6
7 2 17 82.9 255 130 15 3170 1163 2006 0 133.7
7 2 18 79.7 240 80 9 1946 1264 682 0 134
7 2 19 76.3 195 35 7 0 154 -154 0 134
7 2 20 73 83 7 4 0 162 -162 0 133.9
7 2 21 71.4 1 0 0 0 166 -166 0 133.8
7 2 22 69.6 0 0 0 0 171 -171 0 133.7
7 2 23 68 0 0 0 0 175 -175 0 133.6
7 2 24 65.3 0 0 0 0 182 -182 0 133.5
Day Sum 65469 16693 48776 1
7 3 1 62.8 0 0 0 0 188 -188 0 133.4
7 3 2 60.1 0 0 0 0 195 -195 0 133.3
7 3 3 58.6 0 0 0 0 198 -198 0 133.2
7 3 4 57.4 0 0 0 0 201 -201 0 133.1
7 3 5 55.9 18 4 1 0 205 -205 0 133
7 3 6 58.6 143 47 5 0 197 -197 0 132.9
7 3 7 61.3 223 108 8 2629 1676 953 0 133.4
7 3 8 64 267 169 25 4097 1624 2472 3444 132.8
7 3 9 68.4 294 222 65 5401 1511 3891 0 134.9
7 3 10 72.7 310 264 99 6414 1459 4955 0 137.6
7 3 11 77 321 292 121 13088 1420 11668 0 140
7 3 12 78.3 326 303 130 14787 1446 13340 0 140
7 3 13 79.7 328 299 124 13373 1413 11960 0 140
7 3 14 81 325 277 104 6736 1383 5353 0 140
7 3 15 81.7 318 242 71 5875 1366 4509 0 140
7 3 16 82.2 307 195 30 4748 1354 3394 13776 132.6
7 3 17 82.9 286 141 12 3424 1163 2261 0 133.8
7 3 18 80.2 254 85 10 2063 1255 808 0 134.2
7 3 19 77.7 199 34 7 0 151 -151 0 134.2
7 3 20 75 88 7 3 0 158 -158 0 134.1
7 3 21 72.3 1 0 0 0 165 -165 0 134
7 3 22 69.6 0 0 0 0 171 -171 0 133.9
7 3 23 66.9 0 0 0 0 178 -178 0 133.8
7 3 24 64.6 0 0 0 0 184 -184 0 133.7
Day Sum 82635 19261 63374 1
7 4 1 62.4 0 0 0 0 189 -189 0 133.6
7 4 2 60.1 0 0 0 0 195 -195 0 133.5
7 4 3 58.5 0 0 0 0 199 -199 0 133.4
7 4 4 56.7 0 0 0 0 204 -204 0 133.3
7 4 5 55 29 6 1 0 208 -208 0 133.2
7 4 6 57.7 166 52 4 0 200 -200 0 133.1
7 4 7 60.3 240 114 6 2764 1706 1058 0 133.6
7 4 8 63 277 173 24 4206 1656 2551 3444 133.1
7 4 9 67.6 300 225 65 5475 1535 3940 0 135.3
7 4 10 72.3 315 267 99 6482 1475 5008 0 138
7 4 11 77 324 294 122 13312 1428 11883 0 140
7 4 12 80.6 327 304 130 14969 1392 13577 0 140
7 4 13 84.4 328 298 124 13467 1303 12164 0 140
7 4 14 88 326 276 103 6711 1219 5493 0 140
7 4 15 87.6 291 223 67 5411 1227 4184 0 140
7 4 16 87.4 272 181 35 4391 1231 3160 13776 132.6
7 4 17 87.1 225 128 25 3111 1066 2045 0 133.7
7 4 18 85.1 109 74 30 1789 1138 651 0 134
7 4 19 82.9 41 29 14 0 137 -137 0 134
7 4 20 81 7 4 2 0 142 -142 0 133.9
7 4 21 77.7 0 0 0 0 150 -150 0 133.8
7 4 22 74.3 0 0 0 0 159 -159 0 133.7
7 4 23 71.1 0 0 0 0 167 -167 0 133.6
7 4 24 69.6 0 0 0 0 170 -170 0 133.5
Day Sum 82089 18495 63594 1
7 5 1 68.4 0 0 0 0 173 -173 0 133.5
7 5 2 66.9 0 0 0 0 177 -177 0 133.4
7 5 3 65.7 0 0 0 0 180 -180 0 133.3
7 5 4 64.2 0 0 0 0 184 -184 0 133.2
7 5 5 63 12 3 1 0 187 -187 0 133.1
7 5 6 65.3 68 30 8 0 180 -180 0 133
7 5 7 67.6 85 58 18 0 174 -174 0 132.9
7 5 8 70 132 103 34 2501 1473 1028 3444 131.6
7 5 9 73.9 163 137 53 3336 1350 1986 0 132.6
7 5 10 78.1 249 221 90 5362 1278 4084 0 134.8
7 5 11 82 228 212 93 8610 1237 7373 0 138.8
7 5 12 83.7 297 279 123 12747 1292 11455 0 140
7 5 13 85.5 245 226 97 9613 1278 8336 0 140
7 5 14 87.1 302 258 99 6279 1240 5039 0 140
7 5 15 87.8 299 230 71 5585 1223 4362 0 140
7 5 16 88.3 273 177 31 4306 1210 3096 13776 132.6
7 5 17 89.1 275 136 13 3315 1020 2295 0 133.8
7 5 18 87.1 244 78 7 1900 1095 805 0 134.3
7 5 19 84.9 189 36 8 0 132 -132 0 134.2
7 5 20 82.9 93 6 3 0 137 -137 0 134.1
7 5 21 79.3 1 0 0 0 146 -146 0 134
7 5 22 75.6 0 0 0 0 156 -156 0 134
7 5 23 72 0 0 0 0 165 -165 0 133.9
7 5 24 70.7 0 0 0 0 168 -168 0 133.8
Day Sum 63556 15856 47700 1
7 6 1 69.3 0 0 0 0 172 -172 0 133.7
7 6 2 68 0 0 0 0 175 -175 0 133.6
7 6 3 66.4 0 0 0 0 179 -179 0 133.5
7 6 4 64.6 0 0 0 0 183 -183 0 133.4
7 6 5 63 7 3 1 0 187 -187 0 133.3
7 6 6 65.3 85 32 6 0 181 -181 0 133.2
7 6 7 67.6 133 74 14 1801 1536 265 0 133.3
7 6 8 70 177 126 33 3072 1484 1588 3444 132.3
7 6 9 72.3 168 143 56 3470 1406 2063 0 133.4
7 6 10 74.7 191 175 77 4254 1377 2876 0 135
7 6 11 77 160 157 76 4863 1359 3504 0 136.9
7 6 12 78.3 243 234 109 8998 1373 7625 0 140
7 6 13 79.7 183 179 87 5628 1413 4215 0 140
7 6 14 81 139 133 62 3229 1383 1846 0 140
7 6 15 80.2 210 188 80 4558 1400 3158 0 140
7 6 16 79.7 161 125 42 3049 1413 1636 13776 132.6
7 6 17 79 77 69 32 1680 1256 424 0 132.8
7 6 18 77 91 68 30 1662 1308 354 0 133
7 6 19 75 35 24 12 0 155 -155 0 132.9
7 6 20 73 16 9 4 0 160 -160 0 132.8
7 6 21 72.3 0 0 0 0 161 -161 0 132.8
7 6 22 71.8 0 0 0 0 162 -162 0 132.7
7 6 23 71.1 0 0 0 0 164 -164 0 132.6
7 6 24 68.7 0 0 0 0 170 -170 0 132.5
Day Sum 46264 18757 27506 1
7 7 1 66.4 0 0 0 0 176 -176 0 132.4
7 7 2 64 0 0 0 0 182 -182 0 132.3
7 7 3 63.7 0 0 0 0 182 -182 0 132.2
7 7 4 63.3 0 0 0 0 183 -183 0 132.1
7 7 5 63 26 5 1 0 184 -184 0 132
7 7 6 64.9 160 50 4 0 178 -178 0 131.9
7 7 7 67.1 238 112 6 2720 1518 1201 0 132.6
7 7 8 69.1 274 170 24 4136 1487 2649 3444 132.1
7 7 9 73.8 299 224 66 5435 1367 4068 0 134.3
7 7 10 78.3 314 265 100 6447 1313 5134 0 137.1
7 7 11 82.9 323 292 123 13253 1268 11985 0 140
7 7 12 85.3 328 303 132 14960 1282 13678 0 140
7 7 13 87.6 329 298 125 13489 1227 12262 0 140
7 7 14 90 329 278 105 6759 1172 5587 0 140
7 7 15 89.6 323 242 72 5890 1181 4709 0 140
7 7 16 89.4 313 196 29 4754 1185 3569 13776 132.6
7 7 17 89.1 296 142 9 3441 1020 2421 0 133.9
7 7 18 87.1 269 85 7 2059 1097 962 0 134.4
7 7 19 84.9 216 33 5 0 133 -133 0 134.3
7 7 20 82.9 111 6 3 0 138 -138 0 134.3
7 7 21 81 1 0 0 0 142 -142 0 134.2
7 7 22 79 0 0 0 0 147 -147 0 134.1
7 7 23 77 0 0 0 0 152 -152 0 134
7 7 24 73.4 0 0 0 0 162 -162 0 133.9
Day Sum 83343 17078 66265 1
7 8 1 69.6 0 0 0 0 171 -171 0 133.9
7 8 2 66 0 0 0 0 180 -180 0 133.8
7 8 3 64.9 0 0 0 0 183 -183 0 133.7
7 8 4 64 0 0 0 0 185 -185 0 133.6
7 8 5 63 4 2 1 0 188 -188 0 133.5
7 8 6 64.6 61 27 7 0 183 -183 0 133.4
7 8 7 66.4 146 81 15 1969 1569 400 0 133.6
7 8 8 68 174 122 31 2960 1536 1424 3444 132.5
7 8 9 73 263 204 67 4967 1393 3575 0 134.4
7 8 10 77.9 158 145 64 3516 1324 2192 0 135.6
7 8 11 82.9 204 195 90 6996 1233 5763 0 138.7
7 8 12 85.6 304 285 128 12916 1243 11673 0 140
7 8 13 88.3 291 269 118 11155 1210 9945 0 140
7 8 14 91 320 272 104 6601 1147 5454 0 140
7 8 15 90 290 224 71 5435 1172 4262 0 140
7 8 16 89.1 275 183 38 4443 1193 3250 13776 132.6
7 8 17 88 222 126 25 3055 1045 2010 0 133.7
7 8 18 84.9 221 81 14 1974 1142 832 0 134.1
7 8 19 82 138 31 9 0 139 -139 0 134
7 8 20 79 61 7 4 0 147 -147 0 134
7 8 21 77.7 0 0 0 0 150 -150 0 133.9
7 8 22 76.3 0 0 0 0 154 -154 0 133.8
7 8 23 75 0 0 0 0 157 -157 0 133.7
7 8 24 72.7 0 0 0 0 163 -163 0 133.6
Day Sum 65988 17209 48779 1
7 9 1 70.3 0 0 0 0 169 -169 0 133.5
7 9 2 68 0 0 0 0 174 -174 0 133.4
7 9 3 68 0 0 0 0 174 -174 0 133.4
7 9 4 68 0 0 0 0 174 -174 0 133.3
7 9 5 68 29 5 1 0 174 -174 0 133.2
7 9 6 69.6 170 52 3 0 169 -169 0 133.1
7 9 7 71.4 242 112 5 2731 1445 1286 0 133.8
7 9 8 73 279 172 25 4186 1423 2763 3444 133.4
7 9 9 77.7 301 224 66 5447 1305 4143 0 135.6
7 9 10 82.4 311 262 100 6373 1247 5125 0 138.4
7 9 11 87.1 320 289 123 13143 1202 11941 0 140
7 9 12 89.1 287 266 117 12983 1193 11790 0 140
7 9 13 91 305 275 117 12602 1147 11455 0 140
7 9 14 93 293 250 97 6068 1101 4968 0 140
7 9 15 93 283 214 66 5212 1101 4111 0 140
7 9 16 93 268 177 36 4290 1101 3190 13776 132.6
7 9 17 93 146 103 34 2491 927 1564 0 133.4
7 9 18 89.6 231 82 13 2000 1027 973 0 134
7 9 19 86.4 118 35 12 0 128 -128 0 133.9
7 9 20 82.9 34 9 4 0 136 -136 0 133.8
7 9 21 81.7 0 0 0 0 139 -139 0 133.7
7 9 22 80.2 0 0 0 0 143 -143 0 133.7
7 9 23 79 0 0 0 0 146 -146 0 133.6
7 9 24 77.4 0 0 0 0 150 -150 0 133.5
Day Sum 77527 16094 61433 1
7 10 1 75.6 0 0 0 0 155 -155 0 133.4
7 10 2 73.9 0 0 0 0 159 -159 0 133.3
7 10 3 72.7 0 0 0 0 162 -162 0 133.2
7 10 4 71.2 0 0 0 0 165 -165 0 133.2
7 10 5 70 1 1 0 0 168 -168 0 133.1
7 10 6 70.7 10 9 5 0 166 -166 0 133
7 10 7 71.2 36 35 17 0 164 -164 0 132.9
7 10 8 72 55 53 26 0 162 -162 3444 131
7 10 9 73.2 72 72 36 1738 1353 386 0 131.2
7 10 10 74.7 100 100 50 2424 1324 1100 0 131.8
7 10 11 75.9 102 102 51 2838 1308 1530 0 132.6
7 10 12 79 115 115 57 3197 1256 1941 0 133.6
7 10 13 81.9 134 134 67 3720 1213 2507 0 135
7 10 14 84.9 133 133 67 3235 1173 2063 0 136.1
7 10 15 83.7 120 120 60 2925 1228 1697 0 137
7 10 16 82.2 150 126 50 3071 1283 1787 13776 130.5
7 10 17 81 92 83 38 2013 1162 851 0 131
7 10 18 79.3 95 58 22 1402 1210 192 0 131.1
7 10 19 77.5 49 32 15 0 143 -143 0 131
7 10 20 75.9 12 8 4 0 147 -147 0 130.9
7 10 21 73.9 0 0 0 0 152 -152 0 130.9
7 10 22 72 0 0 0 0 157 -157 0 130.8
7 10 23 70 0 0 0 0 162 -162 0 130.7
7 10 24 68.7 0 0 0 0 165 -165 0 130.6
Day Sum 26563 14736 11827 1
7 11 1 67.3 0 0 0 0 169 -169 0 130.5
7 11 2 66 0 0 0 0 172 -172 0 130.4
7 11 3 64.9 0 0 0 0 174 -174 0 130.3
7 11 4 64 0 0 0 0 176 -176 0 130.2
7 11 5 63 4 2 1 0 179 -179 0 130.1
7 11 6 65.7 83 32 6 0 172 -172 0 130
7 11 7 68.4 146 77 11 1863 1445 418 0 130.3
7 11 8 71.1 201 136 32 3310 1387 1923 3444 129.5
7 11 9 74.3 241 189 64 4586 1292 3293 0 131.2
7 11 10 77.7 277 238 96 5792 1253 4539 0 133.7
7 11 11 81 266 246 110 10108 1235 8874 0 138.4
7 11 12 81.7 294 275 125 12504 1330 11174 0 140
7 11 13 82.2 302 279 124 11598 1354 10244 0 140
7 11 14 82.9 268 235 98 5716 1337 4379 0 140
7 11 15 84 266 209 72 5088 1312 3777 0 140
7 11 16 84.9 256 177 45 4309 1290 3019 13776 132.6
7 11 17 86 206 129 34 3123 1092 2031 0 133.7
7 11 18 84 85 55 22 1326 1164 163 0 133.8
7 11 19 82 102 30 11 0 138 -138 0 133.7
7 11 20 80.1 15 10 5 0 143 -143 0 133.6
7 11 21 77.4 0 0 0 0 150 -150 0 133.5
7 11 22 74.7 0 0 0 0 157 -157 0 133.5
7 11 23 72 0 0 0 0 164 -164 0 133.4
7 11 24 69.6 0 0 0 0 170 -170 0 133.3
Day Sum 69323 17454 51869 1
7 12 1 67.3 0 0 0 0 176 -176 0 133.2
7 12 2 64.9 0 0 0 0 181 -181 0 133.1
7 12 3 64.9 0 0 0 0 181 -181 0 133
7 12 4 64.9 0 0 0 0 181 -181 0 132.9
7 12 5 64.9 10 3 1 0 181 -181 0 132.8
7 12 6 66.9 125 40 5 0 175 -175 0 132.7
7 12 7 69.1 194 94 9 2295 1491 804 0 133.1
7 12 8 71.1 249 156 26 3786 1454 2332 3444 132.5
7 12 9 75 259 196 62 4758 1347 3411 0 134.4
7 12 10 79 285 243 97 5913 1298 4616 0 136.8
7 12 11 82.9 303 274 119 12216 1263 10953 0 140
7 12 12 84.4 297 276 125 12942 1303 11639 0 140
7 12 13 85.6 283 261 117 10771 1274 9498 0 140
7 12 14 87.1 251 224 96 5444 1240 4204 0 140
7 12 15 87.8 231 187 69 4542 1223 3319 0 140
7 12 16 88.3 256 174 42 4233 1210 3022 13776 132.6
7 12 17 89.1 247 129 19 3144 1020 2124 0 133.7
7 12 18 86.4 172 80 23 1936 1110 826 0 134.2
7 12 19 83.7 102 33 13 0 135 -135 0 134.1
7 12 20 81 21 10 5 0 142 -142 0 134
7 12 21 78.6 0 0 0 0 148 -148 0 134
7 12 22 76.3 0 0 0 0 154 -154 0 133.9
7 12 23 73.9 0 0 0 0 160 -160 0 133.8
7 12 24 70.7 0 0 0 0 168 -168 0 133.7
Day Sum 71980 17215 54766 1
7 13 1 67.3 0 0 0 0 177 -177 0 133.6
7 13 2 64 0 0 0 0 185 -185 0 133.5
7 13 3 62.8 0 0 0 0 188 -188 0 133.4
7 13 4 61.3 0 0 0 0 191 -191 0 133.3
7 13 5 60.1 18 4 1 0 194 -194 0 133.2
7 13 6 63.3 135 43 4 0 186 -186 0 133.1
7 13 7 66.7 182 92 11 2232 1554 677 0 133.5
7 13 8 70 180 124 31 3015 1487 1528 3444 132.4
7 13 9 70 187 152 56 3684 1463 2221 0 133.6
7 13 10 70 140 129 58 3135 1491 1644 0 134.5
7 13 11 70 57 57 28 1602 1512 90 0 134.5
7 13 12 72 143 141 69 4481 1466 3015 0 136.2
7 13 13 73.9 220 209 98 7605 1458 6147 0 139.5
7 13 14 75.9 207 193 88 4683 1489 3194 0 140
7 13 15 75.6 149 130 55 3166 1510 1656 0 140
7 13 16 75.4 264 183 47 4450 1514 2936 13776 132.6
7 13 17 75 199 112 23 2723 1349 1374 0 133.3
7 13 18 71.6 104 55 19 0 164 -164 0 133.2
7 13 19 68.4 108 35 13 0 173 -173 0 133.2
7 13 20 64.9 48 8 4 0 181 -181 0 133.1
7 13 21 61.9 0 0 0 0 189 -189 0 133
7 13 22 59 0 0 0 0 196 -196 0 132.8
7 13 23 55.9 0 0 0 0 204 -204 0 132.7
7 13 24 55.2 0 0 0 0 206 -206 0 132.6
Day Sum 40776 18728 22049 1
7 14 1 54.7 0 0 0 0 207 -207 0 132.5
7 14 2 54 0 0 0 0 208 -208 0 132.4
7 14 3 53.2 0 0 0 0 210 -210 0 132.3
7 14 4 52.7 0 0 0 0 211 -211 0 132.2
7 14 5 52 5 1 0 0 213 -213 0 132.1
7 14 6 55.9 106 36 5 0 202 -202 0 132
7 14 7 60.1 202 98 9 2376 1684 692 0 132.3
7 14 8 64 251 157 28 3818 1600 2218 3444 131.7
7 14 9 66.4 280 209 66 5087 1530 3558 0 133.6
7 14 10 68.7 307 258 103 6277 1520 4758 0 136.1
7 14 11 71.1 322 291 128 13114 1525 11589 0 140
7 14 12 73 326 301 136 14663 1569 13094 0 140
7 14 13 75 329 297 130 13371 1522 11849 0 140
7 14 14 77 328 277 110 6731 1476 5255 0 140
7 14 15 77.7 323 242 77 5885 1459 4425 0 140
7 14 16 78.3 310 194 35 4721 1446 3274 13776 132.6
7 14 17 79 291 139 12 3387 1256 2131 0 133.7
7 14 18 76.3 257 82 9 1990 1346 644 0 134.1
7 14 19 73.8 200 31 6 0 161 -161 0 134
7 14 20 71.1 81 6 3 0 168 -168 0 133.9
7 14 21 68.7 0 0 0 0 173 -173 0 133.8
7 14 22 66.4 0 0 0 0 179 -179 0 133.7
7 14 23 64 0 0 0 0 185 -185 0 133.6
7 14 24 62.1 0 0 0 0 190 -190 0 133.5
Day Sum 81420 20240 61181 1
7 15 1 59.9 0 0 0 0 195 -195 0 133.4
7 15 2 57.9 0 0 0 0 200 -200 0 133.3
7 15 3 55.2 0 0 0 0 207 -207 0 133.2
7 15 4 52.7 0 0 0 0 213 -213 0 133.1
7 15 5 50 25 4 1 0 220 -220 0 133
7 15 6 53.4 171 50 3 0 211 -211 0 132.8
7 15 7 56.7 247 112 5 2726 1785 942 0 133.4
7 15 8 60.1 283 172 27 4183 1717 2467 3444 132.8
7 15 9 66 305 225 70 5461 1565 3896 0 134.9
7 15 10 72.1 319 266 106 6472 1471 5001 0 137.6
7 15 11 78.1 328 295 129 13506 1395 12111 0 140
7 15 12 81.3 333 305 138 15143 1375 13768 0 140
7 15 13 84.7 334 300 132 13714 1295 12420 0 140
7 15 14 88 333 279 111 6774 1219 5555 0 140
7 15 15 88.7 327 242 76 5879 1202 4678 0 140
7 15 16 89.2 317 194 32 4710 1189 3520 13776 132.6
7 15 17 90 301 139 8 3374 999 2375 0 133.9
7 15 18 87.3 275 81 6 1980 1092 888 0 134.3
7 15 19 84.7 229 30 4 0 133 -133 0 134.3
7 15 20 82 123 4 2 0 140 -140 0 134.2
7 15 21 79 0 0 0 0 147 -147 0 134.1
7 15 22 76.1 0 0 0 0 155 -155 0 134
7 15 23 73 0 0 0 0 163 -163 0 134
7 15 24 70.3 0 0 0 0 169 -169 0 133.9
Day Sum 83924 18457 65467 1
7 16 1 67.6 0 0 0 0 176 -176 0 133.8
7 16 2 64.9 0 0 0 0 183 -183 0 133.7
7 16 3 64.2 0 0 0 0 185 -185 0 133.6
7 16 4 63.7 0 0 0 0 186 -186 0 133.5
7 16 5 63 19 3 1 0 187 -187 0 133.4
7 16 6 65.3 159 47 3 0 181 -181 0 133.3
7 16 7 67.6 239 109 5 2651 1538 1113 0 133.9
7 16 8 70 278 169 28 4113 1497 2616 3444 133.4
7 16 9 74.7 302 223 71 5412 1377 4035 0 135.6
7 16 10 79.3 315 264 106 6408 1318 5090 0 138.3
7 16 11 84 324 291 129 13294 1272 12021 0 140
7 16 12 87.1 328 301 138 14845 1240 13605 0 140
7 16 13 90 291 262 117 11831 1172 10659 0 140
7 16 14 93 306 256 103 6214 1101 5113 0 140
7 16 15 93.4 295 218 69 5302 1092 4210 0 140
7 16 16 93.6 304 187 33 4551 1088 3463 13776 132.6
7 16 17 93.9 273 132 13 3207 906 2301 0 133.8
7 16 18 91.2 210 77 15 1871 998 873 0 134.3
7 16 19 88.7 54 27 12 0 122 -122 0 134.2
7 16 20 86 9 6 3 0 129 -129 0 134.2
7 16 21 83.3 0 0 0 0 136 -136 0 134.1
7 16 22 80.8 0 0 0 0 143 -143 0 134
7 16 23 78.1 0 0 0 0 149 -149 0 133.9
7 16 24 74.7 0 0 0 0 158 -158 0 133.8
Day Sum 79698 16535 63163 1
7 17 1 71.4 0 0 0 0 166 -166 0 133.8
7 17 2 68 0 0 0 0 175 -175 0 133.7
7 17 3 68 0 0 0 0 175 -175 0 133.6
7 17 4 68 0 0 0 0 174 -174 0 133.5
7 17 5 68 4 2 1 0 174 -174 0 133.4
7 17 6 70.3 33 17 6 0 168 -168 0 133.3
7 17 7 72.7 162 86 15 2088 1420 668 0 133.7
7 17 8 75 134 96 29 2336 1374 962 3444 132.3
7 17 9 78.3 154 126 49 3056 1267 1789 0 133.3
7 17 10 81.7 268 230 97 5599 1209 4391 0 135.6
7 17 11 84.9 285 259 117 11182 1188 9993 0 140
7 17 12 87.3 272 253 118 11473 1236 10237 0 140
7 17 13 89.6 299 271 122 11907 1181 10727 0 140
7 17 14 91.9 303 256 105 6219 1126 5093 0 140
7 17 15 91 294 221 74 5359 1147 4212 0 140
7 17 16 90 286 178 34 4325 1172 3153 13776 132.6
7 17 17 89.1 212 115 21 2785 1020 1766 0 133.5
7 17 18 87.4 158 64 15 1543 1080 463 0 133.8
7 17 19 85.6 163 31 9 0 129 -129 0 133.7
7 17 20 84 71 7 3 0 133 -133 0 133.7
7 17 21 81 0 0 0 0 141 -141 0 133.6
7 17 22 78.1 0 0 0 0 148 -148 0 133.5
7 17 23 75 0 0 0 0 156 -156 0 133.4
7 17 24 73.8 0 0 0 0 159 -159 0 133.3
Day Sum 67873 16318 51555 1
7 18 1 72.3 0 0 0 0 163 -163 0 133.2
7 18 2 71.1 0 0 0 0 166 -166 0 133.1
7 18 3 69.1 0 0 0 0 171 -171 0 133.1
7 18 4 66.9 0 0 0 0 176 -176 0 133
7 18 5 64.9 4 1 0 0 181 -181 0 132.9
7 18 6 67.3 86 30 5 0 175 -175 0 132.8
7 18 7 69.6 163 85 13 2059 1480 579 0 133.1
7 18 8 72 232 149 33 3624 1432 2192 3444 132.4
7 18 9 75.4 249 188 64 4559 1336 3223 0 134.1
7 18 10 78.6 292 245 100 5943 1301 4642 0 136.6
7 18 11 82 317 285 129 12795 1279 11516 0 140
7 18 12 83.3 315 290 135 14019 1328 12690 0 140
7 18 13 84.7 324 291 132 13060 1295 11766 0 140
7 18 14 86 320 269 111 6547 1265 5282 0 140
7 18 15 86.7 313 234 79 5698 1248 4450 0 140
7 18 16 87.3 299 187 38 4554 1236 3318 13776 132.6
7 18 17 88 280 134 13 3265 1045 2220 0 133.8
7 18 18 84.9 236 75 10 1826 1145 682 0 134.2
7 18 19 82 154 29 9 0 139 -139 0 134.1
7 18 20 79 39 8 4 0 147 -147 0 134
7 18 21 75.4 0 0 0 0 156 -156 0 133.9
7 18 22 71.6 0 0 0 0 166 -166 0 133.8
7 18 23 68 0 0 0 0 175 -175 0 133.7
7 18 24 66 0 0 0 0 180 -180 0 133.6
Day Sum 77948 17384 60564 1
7 19 1 64 0 0 0 0 185 -185 0 133.5
7 19 2 62.1 0 0 0 0 190 -190 0 133.4
7 19 3 60.6 0 0 0 0 193 -193 0 133.3
7 19 4 59.4 0 0 0 0 196 -196 0 133.2
7 19 5 57.9 5 2 1 0 200 -200 0 133.1
7 19 6 59.5 72 27 5 0 195 -195 0 133
7 19 7 61.3 149 79 14 1916 1679 236 0 133.1
7 19 8 63 154 108 32 2631 1644 987 3444 131.8
7 19 9 66.4 228 179 67 4357 1533 2823 0 133.3
7 19 10 69.6 257 220 94 5354 1493 3862 0 135.4
7 19 11 73 268 246 115 10116 1461 8654 0 140
7 19 12 75.7 304 280 132 13310 1506 11805 0 140
7 19 13 78.3 300 269 122 12149 1446 10703 0 140
7 19 14 81 320 268 111 6513 1383 5130 0 140
7 19 15 82 314 233 78 5667 1358 4309 0 140
7 19 16 82.9 283 172 32 4184 1337 2848 13776 132.6
7 19 17 84 263 124 10 3002 1138 1864 0 133.6
7 19 18 81 233 75 10 1815 1233 582 0 133.9
7 19 19 78.1 171 31 9 0 149 -149 0 133.8
7 19 20 75 38 8 4 0 157 -157 0 133.7
7 19 21 72.7 0 0 0 0 163 -163 0 133.7
7 19 22 70.3 0 0 0 0 169 -169 0 133.6
7 19 23 68 0 0 0 0 174 -174 0 133.5
7 19 24 66.7 0 0 0 0 178 -178 0 133.4
Day Sum 71015 19361 51655 1
7 20 1 65.3 0 0 0 0 181 -181 0 133.3
7 20 2 64 0 0 0 0 184 -184 0 133.2
7 20 3 62.1 0 0 0 0 189 -189 0 133.1
7 20 4 59.9 0 0 0 0 194 -194 0 133
7 20 5 57.9 4 1 0 0 199 -199 0 132.9
7 20 6 61.3 98 32 5 0 190 -190 0 132.8
7 20 7 64.6 197 93 8 2260 1597 663 0 133.1
7 20 8 68 250 155 31 3763 1526 2237 3444 132.5
7 20 9 72.7 283 210 72 5114 1401 3713 0 134.5
7 20 10 77.4 301 252 106 6122 1338 4785 0 137
7 20 11 82 313 280 129 12596 1289 11307 0 140
7 20 12 86.4 320 293 138 14175 1257 12918 0 140
7 20 13 90.7 323 290 133 12989 1155 11834 0 140
