Index of /Projects/WaterHeating/KnickSystem
Name Last modified Size Description
Parent Directory -
300' of 1 inch pex n..> 03-Apr-2011 10:33 94K
300' of 1 inch pex n..> 03-Apr-2011 10:33 13K
4x8 collector box.JPG 03-Apr-2011 10:33 39K
4x8 collector box_sm..> 03-Apr-2011 10:33 13K
After drilling pilot..> 03-Apr-2011 10:33 97K
After drilling pilot..> 03-Apr-2011 10:33 13K
All three mounted an..> 03-Apr-2011 10:33 15K
All three mounted an..> 03-Apr-2011 10:33 18K
Alum trim to hold gl..> 03-Apr-2011 10:33 36K
Alum trim to hold gl..> 03-Apr-2011 10:33 5.7K
As you can see the s..> 03-Apr-2011 10:33 53K
As you can see the s..> 03-Apr-2011 10:33 13K
Automotive heater ho..> 03-Apr-2011 10:33 36K
Automotive heater ho..> 03-Apr-2011 10:33 9.9K
Chamfer bit.JPG 03-Apr-2011 10:33 53K
Chamfer bit_small.JPG 03-Apr-2011 10:33 11K
Close up of tack sol..> 03-Apr-2011 10:33 70K
Close up of tack sol..> 03-Apr-2011 10:33 8.0K
Collector.htm 03-Apr-2011 10:33 27K
CollectorInstallatio..> 03-Apr-2011 10:33 17K
Copper pipe feeds he..> 03-Apr-2011 10:33 68K
Copper pipe feeds he..> 03-Apr-2011 10:33 13K
Corner detail.JPG 03-Apr-2011 10:33 64K
Corner detail_small.JPG 03-Apr-2011 10:33 11K
Dar helped with this..> 03-Apr-2011 10:33 74K
Dar helped with this..> 03-Apr-2011 10:33 14K
Detail of trim for G..> 03-Apr-2011 10:33 13K
Detail of trim for G..> 03-Apr-2011 10:33 11K
Detail of trim for G..> 03-Apr-2011 10:33 8.7K
Final hole makes a n..> 03-Apr-2011 10:33 48K
Final hole makes a n..> 03-Apr-2011 10:33 15K
Final.htm 03-Apr-2011 10:33 9.9K
First sheet of Polyc..> 03-Apr-2011 10:33 82K
First sheet of Polyc..> 03-Apr-2011 10:33 12K
Fitting 1 foam to bo..> 03-Apr-2011 10:33 75K
Fitting 1 foam to bo..> 03-Apr-2011 10:33 12K
Foam for sides.JPG 03-Apr-2011 10:33 92K
Foam for sides_small..> 03-Apr-2011 10:33 12K
Getting everything c..> 03-Apr-2011 10:33 72K
Getting everything c..> 03-Apr-2011 10:33 14K
Hard to see but this..> 03-Apr-2011 10:33 25K
Hard to see but this..> 03-Apr-2011 10:33 6.5K
Header and risers fo..> 03-Apr-2011 10:33 64K
Header and risers fo..> 03-Apr-2011 10:33 21K
I caught her off gua..> 03-Apr-2011 10:33 15K
I caught her off gua..> 03-Apr-2011 10:33 18K
I center punched bef..> 03-Apr-2011 10:33 45K
I center punched bef..> 03-Apr-2011 10:33 9.4K
I have about 5 inchs..> 03-Apr-2011 10:33 95K
I have about 5 inchs..> 03-Apr-2011 10:33 12K
I just solder one si..> 03-Apr-2011 10:33 71K
I just solder one si..> 03-Apr-2011 10:33 18K
I notched end and ta..> 03-Apr-2011 10:33 40K
I notched end and ta..> 03-Apr-2011 10:33 11K
I silconed for corri..> 03-Apr-2011 10:33 21K
I silconed for corri..> 03-Apr-2011 10:33 17K
I then cleaned it of..> 03-Apr-2011 10:33 78K
I then cleaned it of..> 03-Apr-2011 10:33 13K
I used a .500 steel ..> 03-Apr-2011 10:33 95K
I used a .500 steel ..> 03-Apr-2011 10:33 14K
I used about 10 PSI ..> 03-Apr-2011 10:33 69K
I used about 10 PSI ..> 03-Apr-2011 10:33 12K
I used solid piece o..> 03-Apr-2011 10:33 76K
I used solid piece o..> 03-Apr-2011 10:33 15K
I will apply shims b..> 03-Apr-2011 10:33 47K
I will apply shims b..> 03-Apr-2011 10:33 9.6K
Joints.JPG 03-Apr-2011 10:33 58K
Joints_small.JPG 03-Apr-2011 10:33 20K
Lid 1.JPG 03-Apr-2011 10:33 79K
Lid 1_small.JPG 03-Apr-2011 10:33 9.7K
Lid with EPDM applie..> 03-Apr-2011 10:33 104K
Lid with EPDM applie..> 03-Apr-2011 10:33 15K
Main.htm 03-Apr-2011 10:33 12K
Oatley makes the bru..> 03-Apr-2011 10:33 88K
Oatley makes the bru..> 03-Apr-2011 10:33 17K
Once I inserted the ..> 03-Apr-2011 10:33 93K
Once I inserted the ..> 03-Apr-2011 10:33 14K
Performance.htm 03-Apr-2011 10:33 9.4K
Pressure testing for..> 03-Apr-2011 10:33 76K
Pressure testing for..> 03-Apr-2011 10:33 12K
Putting tank togeath..> 03-Apr-2011 10:33 93K
Putting tank togeath..> 03-Apr-2011 10:33 12K
Ran threaded rod fro..> 03-Apr-2011 10:33 81K
Ran threaded rod fro..> 03-Apr-2011 10:33 12K
Ready to pressure te..> 03-Apr-2011 10:33 96K
Ready to pressure te..> 03-Apr-2011 10:33 15K
Risers are cut unequ..> 03-Apr-2011 10:33 99K
Risers are cut unequ..> 03-Apr-2011 10:33 14K
Siding off and First..> 03-Apr-2011 10:33 95K
Siding off and First..> 03-Apr-2011 10:33 15K
Silver is the trim f..> 03-Apr-2011 10:33 48K
Silver is the trim f..> 03-Apr-2011 10:33 7.5K
Small piece bent to ..> 03-Apr-2011 10:33 40K
Small piece bent to ..> 03-Apr-2011 10:33 8.0K
Start of glazing ins..> 03-Apr-2011 10:34 81K
Start of glazing ins..> 03-Apr-2011 10:34 13K
Started with a .188 ..> 03-Apr-2011 10:34 100K
Started with a .188 ..> 03-Apr-2011 10:34 14K
Tank temp started at..> 03-Apr-2011 10:34 65K
Tank temp started at..> 03-Apr-2011 10:34 9.2K
Tank with lid just s..> 03-Apr-2011 10:34 26K
Tank with lid just s..> 03-Apr-2011 10:34 11K
Tank.htm 03-Apr-2011 10:34 21K
Temp of collector at..> 03-Apr-2011 10:34 59K
Temp of collector at..> 03-Apr-2011 10:34 8.5K
Temp of collector at..> 03-Apr-2011 10:34 8.5K
Test fit of tank.JPG 03-Apr-2011 10:34 107K
Test fit of tank_sma..> 03-Apr-2011 10:34 13K
This is a close up. ..> 03-Apr-2011 10:34 19K
This is a close up. ..> 03-Apr-2011 10:34 17K
This is how I marked..> 03-Apr-2011 10:34 76K
This is how I marked..> 03-Apr-2011 10:34 9.6K
This is what I used ..> 03-Apr-2011 10:34 77K
This is what I used ..> 03-Apr-2011 10:34 14K
Using the step drill..> 03-Apr-2011 10:34 64K
Using the step drill..> 03-Apr-2011 10:34 10K
_vti_cnf/ 14-Apr-2011 06:01 -
another view.JPG 03-Apr-2011 10:34 41K
another view_small.JPG 03-Apr-2011 10:34 6.3K
applying fins.JPG 03-Apr-2011 10:34 78K
applying fins_small.JPG 03-Apr-2011 10:34 13K
bottom with groves c..> 03-Apr-2011 10:34 73K
bottom with groves c..> 03-Apr-2011 10:34 8.6K
circulation pump set..> 03-Apr-2011 10:34 15K
circulation pump set..> 03-Apr-2011 10:34 13K
collector box.JPG 03-Apr-2011 10:34 79K
collector box_small.JPG 03-Apr-2011 10:34 9.8K
end view.JPG 03-Apr-2011 10:34 24K
end view_small.JPG 03-Apr-2011 10:34 10K
got this from buildi..> 03-Apr-2011 10:34 87K
got this from buildi..> 03-Apr-2011 10:34 13K
header cleaned and r..> 03-Apr-2011 10:34 85K
header cleaned and r..> 03-Apr-2011 10:34 17K
leak.JPG 03-Apr-2011 10:34 60K
leak_small.JPG 03-Apr-2011 10:34 10K
plastic decking cut ..> 03-Apr-2011 10:34 72K
plastic decking cut ..> 03-Apr-2011 10:34 11K
screwing osb to fram..> 03-Apr-2011 10:34 107K
screwing osb to fram..> 03-Apr-2011 10:34 13K
sdie view.JPG 03-Apr-2011 10:34 66K
sdie view_small.JPG 03-Apr-2011 10:34 13K
set up to pressure t..> 03-Apr-2011 10:34 34K
set up to pressure t..> 03-Apr-2011 10:34 14K
side of tank standin..> 03-Apr-2011 10:34 51K
side of tank standin..> 03-Apr-2011 10:34 25K
side of tank standin..> 03-Apr-2011 10:34 20K
some of the tank par..> 03-Apr-2011 10:34 62K
some of the tank par..> 03-Apr-2011 10:34 8.1K
test fit of solor co..> 03-Apr-2011 10:34 79K
test fit of solor co..> 03-Apr-2011 10:34 15K
this is how frame lo..> 03-Apr-2011 10:34 90K
this is how frame lo..> 03-Apr-2011 10:34 12K
threaded rod to hold..> 03-Apr-2011 10:34 78K
threaded rod to hold..> 03-Apr-2011 10:34 8.6K
trim detail.JPG 03-Apr-2011 10:34 69K
trim detail_small.JPG 03-Apr-2011 10:34 8.0K
trim end view.JPG 03-Apr-2011 10:34 27K
trim end view_small.JPG 03-Apr-2011 10:34 8.5K
wanted box even with..> 03-Apr-2011 10:34 88K
wanted box even with..> 03-Apr-2011 10:34 16K
watts fitting seem t..> 03-Apr-2011 10:34 16K
watts fitting seem t..> 03-Apr-2011 10:34 13K
you can see in the f..> 03-Apr-2011 10:34 43K
you can see in the f..> 03-Apr-2011 10:34 20K