Town: Billings Month: 1
Long 1.89 Lat 0.8 AltMSL 3568.64 TMY:  True
TMY Header:  24033 BILLINGS               MT  -7 N 45 48 W 108 32  1088
Date DHW Col
Mo Day  Hour Tamb Itot  IDHWtot  I45DHWtot QGain QLoss QNet Qdraw Tstor
1 1 1 10 0 0 0 0 476 -476 0 99.7
1 1 2 6.1 0 0 0 0 496 -496 0 99.5
1 1 3 5 0 0 0 0 500 -500 0 99.2
1 1 4 6.1 0 0 0 0 493 -493 0 98.9
1 1 5 6.1 0 0 0 0 491 -491 0 98.7
1 1 6 6.1 0 0 0 0 490 -490 0 98.4
1 1 7 6.1 0 0 0 0 489 -489 0 98.2
1 1 8 7 0 0 0 0 483 -483 2356 96.6
1 1 9 9 147 30 107 0 464 -464 0 96.4
1 1 10 12.9 227 73 186 0 442 -442 0 96.1
1 1 11 16 264 103 232 5019 3756 1263 0 96.8
1 1 12 19.9 285 120 255 5817 3602 2215 0 98
1 1 13 21.9 255 102 222 4972 3565 1407 0 98.8
1 1 14 21.9 259 87 211 4242 3601 641 0 99.1
1 1 15 21.9 244 54 177 0 410 -410 0 98.9
1 1 16 21 155 21 92 0 413 -413 9578 93.5
1 1 17 19 48 4 21 0 395 -395 0 93.3
1 1 18 18 0 0 0 0 400 -400 0 93.1
1 1 19 16 0 0 0 0 409 -409 0 92.9
1 1 20 16 0 0 0 0 408 -408 0 92.7
1 1 21 12 0 0 0 0 428 -428 0 92.4
1 1 22 12 0 0 0 0 426 -426 0 92.2
1 1 23 10.9 0 0 0 0 431 -431 0 92
1 1 24 10 0 0 0 0 434 -434 0 91.7
Day Sum 20050 23502 -3452 0.69
1 2 1 12.9 0 0 0 0 418 -418 0 91.5
1 2 2 10 0 0 0 0 432 -432 0 91.3
1 2 3 9 0 0 0 0 436 -436 0 91
1 2 4 10.9 0 0 0 0 425 -425 0 90.8
1 2 5 16 0 0 0 0 397 -397 0 90.6
1 2 6 18 0 0 0 0 386 -386 0 90.4
1 2 7 17.1 0 0 0 0 389 -389 0 90.2
1 2 8 15.1 0 0 0 0 399 -399 1966 88.9
1 2 9 19 139 30 101 0 371 -371 0 88.7
1 2 10 19.9 191 67 154 3239 3222 16 0 88.7
1 2 11 19 230 94 199 4545 3265 1280 0 89.4
1 2 12 21 246 109 216 5288 3204 2084 0 90.5
1 2 13 28 99 71 67 3447 2928 519 0 90.8
1 2 14 27 81 67 47 3259 2992 267 0 90.9
1 2 15 25 36 35 18 0 351 -351 0 90.8
1 2 16 24.1 39 25 21 0 355 -355 7984 86.3
1 2 17 21 12 8 6 0 347 -347 0 86.1
1 2 18 21.9 0 0 0 0 342 -342 0 85.9
1 2 19 19.9 0 0 0 0 351 -351 0 85.7
1 2 20 19.9 0 0 0 0 350 -350 0 85.5
1 2 21 19.9 0 0 0 0 349 -349 0 85.3
1 2 22 19 0 0 0 0 353 -353 0 85.2
1 2 23 18 0 0 0 0 357 -357 0 85
1 2 24 18 0 0 0 0 356 -356 0 84.8
Day Sum 19777 22776 -2998 0.58
1 3 1 18 0 0 0 0 355 -355 0 84.6
1 3 2 17.1 0 0 0 0 359 -359 0 84.4
1 3 3 16 0 0 0 0 364 -364 0 84.2
1 3 4 16 0 0 0 0 363 -363 0 84
1 3 5 16 0 0 0 0 362 -362 0 83.8
1 3 6 15.1 0 0 0 0 365 -365 0 83.6
1 3 7 16 0 0 0 0 360 -360 0 83.4
1 3 8 15.1 0 0 0 0 363 -363 1634 82.3
1 3 9 15.1 15 10 8 0 358 -358 0 82.1
1 3 10 16 123 58 93 0 352 -352 0 82
1 3 11 17.1 113 71 83 3474 3041 433 0 82.2
1 3 12 18 108 82 72 3962 3009 952 0 82.7
1 3 13 18 222 110 181 5356 3033 2323 0 83.9
1 3 14 18 250 97 197 4722 3092 1631 0 84.8
1 3 15 18 226 56 162 0 356 -356 0 84.6
1 3 16 17.1 139 23 82 0 359 -359 6777 80.8
1 3 17 15.1 39 5 18 0 350 -350 0 80.6
1 3 18 14 0 0 0 0 354 -354 0 80.4
1 3 19 14 0 0 0 0 353 -353 0 80.2
1 3 20 14 0 0 0 0 352 -352 0 80
1 3 21 12 0 0 0 0 362 -362 0 79.8
1 3 22 9 0 0 0 0 377 -377 0 79.6
1 3 23 8.1 0 0 0 0 380 -380 0 79.4
1 3 24 8.1 0 0 0 0 379 -379 0 79.2
Day Sum 17514 19399 -1885 0.49
1 4 1 6.1 0 0 0 0 389 -389 0 79
1 4 2 3.9 0 0 0 0 399 -399 0 78.8
1 4 3 0 0 0 0 0 418 -418 0 78.6
1 4 4 -0.9 0 0 0 0 422 -422 0 78.4
1 4 5 -0.9 0 0 0 0 421 -421 0 78.1
1 4 6 -5.1 0 0 0 0 441 -441 0 77.9
1 4 7 -4 0 0 0 0 434 -434 0 77.7
1 4 8 -4 0 0 0 0 433 -433 1349 76.7
1 4 9 -4 107 25 77 0 428 -428 0 76.5
1 4 10 -0.9 178 61 144 0 411 -411 0 76.3
1 4 11 3 243 100 211 4844 3431 1412 0 77
1 4 12 6.1 222 105 191 5116 3324 1792 0 78
1 4 13 10 243 117 200 5708 3183 2525 0 79.3
1 4 14 10 203 92 154 4465 3247 1219 0 80
1 4 15 10 137 56 91 0 372 -372 0 79.8
1 4 16 8.1 118 28 68 0 381 -381 5822 76.5
1 4 17 5 30 7 14 0 380 -380 0 76.2
1 4 18 1 0 0 0 0 399 -399 0 76
1 4 19 0 0 0 0 0 404 -404 0 75.8
1 4 20 0 0 0 0 0 403 -403 0 75.6
1 4 21 -0.9 0 0 0 0 406 -406 0 75.4
1 4 22 -2 0 0 0 0 411 -411 0 75.2
1 4 23 -0.9 0 0 0 0 404 -404 0 74.9
1 4 24 -2 0 0 0 0 408 -408 0 74.7
Day Sum 20133 21347 -1213 0.42
1 5 1 -2.9 0 0 0 0 412 -412 0 74.5
1 5 2 -4 0 0 0 0 416 -416 0 74.3
1 5 3 -5.1 0 0 0 0 421 -421 0 74.1
1 5 4 -7.1 0 0 0 0 430 -430 0 73.8
1 5 5 -8 0 0 0 0 434 -434 0 73.6
1 5 6 -9 0 0 0 0 438 -438 0 73.4
1 5 7 -9 0 0 0 0 437 -437 0 73.1
1 5 8 -9 0 0 0 0 436 -436 1126 72.3
1 5 9 -9 92 24 66 0 431 -431 0 72
1 5 10 -8 193 71 154 0 424 -424 0 71.8
1 5 11 -7.1 187 92 152 4482 3696 786 0 72.2
1 5 12 -0.9 163 97 126 4712 3429 1283 0 72.9
1 5 13 3.9 221 115 177 5590 3234 2356 0 74.2
1 5 14 3 179 90 132 4385 3335 1050 0 74.8
1 5 15 3.9 144 61 95 0 376 -376 0 74.6
1 5 16 3 132 28 76 0 380 -380 4793 71.8
1 5 17 0 28 8 13 0 382 -382 0 71.6
1 5 18 -2.9 0 0 0 0 396 -396 0 71.4
1 5 19 0 0 0 0 0 379 -379 0 71.2
1 5 20 -2 0 0 0 0 389 -389 0 70.9
1 5 21 -2.9 0 0 0 0 392 -392 0 70.7
1 5 22 -5.1 0 0 0 0 402 -402 0 70.5
1 5 23 -5.1 0 0 0 0 401 -401 0 70.3
1 5 24 -6 0 0 0 0 405 -405 0 70.1
Day Sum 19170 21875 -2705 0.34
1 6 1 -7.1 0 0 0 0 409 -409 0 69.9
1 6 2 -7.1 0 0 0 0 408 -408 0 69.6
1 6 3 -6 0 0 0 0 401 -401 0 69.4
1 6 4 -6 0 0 0 0 400 -400 0 69.2
1 6 5 -8 0 0 0 0 410 -410 0 69
1 6 6 -8 0 0 0 0 408 -408 0 68.8
1 6 7 -5.1 0 0 0 0 392 -392 0 68.6
1 6 8 -9 0 0 0 0 412 -412 903 67.9
1 6 9 -4 157 33 114 0 382 -382 0 67.7
1 6 10 1 247 78 204 3775 3121 653 0 68
1 6 11 5 287 109 255 5291 2952 2339 0 69.3
1 6 12 8.1 304 122 276 5953 2868 3085 0 70.9
1 6 13 12 307 117 272 5707 2760 2947 0 72.5
1 6 14 16 297 95 244 4607 2649 1958 0 73.6
1 6 15 18 268 61 193 2953 2605 348 0 73.7
1 6 16 19.9 220 19 130 0 288 -288 4643 71.1
1 6 17 18 86 3 38 0 284 -284 0 70.9
1 6 18 18 0 0 0 0 283 -283 0 70.8
1 6 19 18 0 0 0 0 282 -282 0 70.6
1 6 20 16 0 0 0 0 292 -292 0 70.5
1 6 21 14 0 0 0 0 302 -302 0 70.3
1 6 22 12 0 0 0 0 311 -311 0 70.2
1 6 23 12 0 0 0 0 310 -310 0 70
1 6 24 12.9 0 0 0 0 305 -305 0 69.8
Day Sum 28286 23235 5051 0.32
1 7 1 12.9 0 0 0 0 304 -304 0 69.7
1 7 2 10.9 0 0 0 0 313 -313 0 69.5
1 7 3 6.1 0 0 0 0 338 -338 0 69.3
1 7 4 7 0 0 0 0 332 -332 0 69.1
1 7 5 7 0 0 0 0 331 -331 0 69
1 7 6 6.1 0 0 0 0 335 -335 0 68.8
1 7 7 6.1 0 0 0 0 334 -334 0 68.6
1 7 8 5 0 0 0 0 339 -339 906 67.9
1 7 9 5 37 17 25 0 335 -335 0 67.7
1 7 10 9 132 53 104 0 314 -314 0 67.6
1 7 11 10.9 94 62 68 2997 2654 343 0 67.8
1 7 12 12 52 51 27 0 298 -298 0 67.6
1 7 13 10.9 74 64 44 3097 2655 442 0 67.8
1 7 14 12 51 49 27 0 298 -298 0 67.7
1 7 15 10.9 55 53 28 0 303 -303 0 67.5
1 7 16 10 29 28 15 0 307 -307 3414 65.5
1 7 17 9 8 7 4 0 302 -302 0 65.3
1 7 18 9 0 0 0 0 301 -301 0 65.2
1 7 19 8.1 0 0 0 0 305 -305 0 65
1 7 20 7 0 0 0 0 310 -310 0 64.9
1 7 21 6.1 0 0 0 0 314 -314 0 64.7
1 7 22 5 0 0 0 0 318 -318 0 64.5
1 7 23 3.9 0 0 0 0 323 -323 0 64.3
1 7 24 3.9 0 0 0 0 322 -322 0 64.2
Day Sum 6093 12282 -6189 0.25
1 8 1 3 0 0 0 0 326 -326 0 64
1 8 2 1.9 0 0 0 0 331 -331 0 63.8
1 8 3 1.9 0 0 0 0 330 -330 0 63.6
1 8 4 1 0 0 0 0 333 -333 0 63.5
1 8 5 1 0 0 0 0 333 -333 0 63.3
1 8 6 1 0 0 0 0 332 -332 0 63.1
1 8 7 1 0 0 0 0 331 -331 0 62.9
1 8 8 0 0 0 0 0 335 -335 627 62.4
1 8 9 -2 82 23 58 0 343 -343 0 62.2
1 8 10 0 175 65 140 3154 2918 237 0 62.4
1 8 11 3 252 103 220 4987 2780 2207 0 63.5
1 8 12 3.9 280 116 252 5641 2794 2848 0 65.1
1 8 13 1.9 298 117 262 5686 2958 2728 0 66.5
1 8 14 5 289 96 236 4653 2883 1769 0 67.5
1 8 15 1 268 62 193 0 354 -354 0 67.3
1 8 16 1.9 212 21 125 0 348 -348 3367 65.3
1 8 17 -2.9 76 4 33 0 363 -363 0 65.1
1 8 18 -0.9 0 0 0 0 351 -351 0 64.9
1 8 19 -2 0 0 0 0 356 -356 0 64.7
1 8 20 -4 0 0 0 0 365 -365 0 64.5
1 8 21 -6 0 0 0 0 375 -375 0 64.3
1 8 22 -2 0 0 0 0 353 -353 0 64.1
1 8 23 3.9 0 0 0 0 321 -321 0 64
1 8 24 6.1 0 0 0 0 309 -309 0 63.8
Day Sum 24121 20820 3301 0.23
1 9 1 3.9 0 0 0 0 319 -319 0 63.6
1 9 2 7 0 0 0 0 302 -302 0 63.5
1 9 3 8.1 0 0 0 0 296 -296 0 63.3
1 9 4 9 0 0 0 0 290 -290 0 63.1
1 9 5 10 0 0 0 0 284 -284 0 63
1 9 6 10.9 0 0 0 0 278 -278 0 62.8
1 9 7 15.1 0 0 0 0 256 -256 0 62.7
1 9 8 18 0 0 0 0 240 -240 619 62.2
1 9 9 19 16 10 10 0 232 -232 0 62.1
1 9 10 19.9 57 45 34 2174 1977 197 0 62.2
1 9 11 19.9 181 87 149 4244 1981 2262 0 63.4
1 9 12 23 176 97 142 4736 1895 2841 0 65
1 9 13 23 291 116 255 5646 1967 3679 0 66.9
1 9 14 25 282 95 230 4610 1967 2644 0 68.4
1 9 15 26.1 261 62 187 2999 1983 1017 0 68.9
1 9 16 26.1 204 22 120 0 230 -230 3699 66.8
1 9 17 24.1 69 5 30 0 230 -230 0 66.7
1 9 18 23 0 0 0 0 235 -235 0 66.6
1 9 19 23 0 0 0 0 234 -234 0 66.4
1 9 20 21.9 0 0 0 0 239 -239 0 66.3
1 9 21 21.9 0 0 0 0 238 -238 0 66.2
1 9 22 21.9 0 0 0 0 238 -238 0 66
1 9 23 23 0 0 0 0 231 -231 0 65.9
1 9 24 23 0 0 0 0 231 -231 0 65.8
Day Sum 24409 16375 8035 0.25
1 10 1 27 0 0 0 0 209 -209 0 65.7
1 10 2 28.9 0 0 0 0 199 -199 0 65.6
1 10 3 30.9 0 0 0 0 188 -188 0 65.5
1 10 4 30.9 0 0 0 0 187 -187 0 65.4
1 10 5 32 0 0 0 0 181 -181 0 65.3
1 10 6 32 0 0 0 0 180 -180 0 65.2
1 10 7 30 0 0 0 0 190 -190 0 65.1
1 10 8 30.9 1 1 0 0 185 -185 737 64.6
1 10 9 33.1 27 16 16 0 171 -171 0 64.5
1 10 10 35.1 29 27 15 0 160 -160 0 64.4
1 10 11 39 97 80 60 3882 1189 2692 0 65.9
1 10 12 39.9 105 82 69 3963 1215 2747 0 67.3
1 10 13 41 56 55 29 2693 1234 1459 0 68.1
1 10 14 39.9 56 54 29 2629 1321 1308 0 68.8
1 10 15 39.9 25 24 13 0 158 -158 0 68.7
1 10 16 39.9 30 29 15 1420 1350 70 3694 66.8
1 10 17 39.9 5 4 3 0 147 -147 0 66.7
1 10 18 39 0 0 0 0 151 -151 0 66.6
1 10 19 37 0 0 0 0 161 -161 0 66.5
1 10 20 34 0 0 0 0 177 -177 0 66.4
1 10 21 32 0 0 0 0 187 -187 0 66.3
1 10 22 32 0 0 0 0 186 -186 0 66.2
1 10 23 32 0 0 0 0 186 -186 0 66.1
1 10 24 33.1 0 0 0 0 179 -179 0 66
Day Sum 14586 9692 4894 0.26
1 11 1 32 0 0 0 0 184 -184 0 65.9
1 11 2 30.9 0 0 0 0 190 -190 0 65.8
1 11 3 30.9 0 0 0 0 189 -189 0 65.7
1 11 4 30 0 0 0 0 193 -193 0 65.6
1 11 5 30 0 0 0 0 193 -193 0 65.5
1 11 6 30 0 0 0 0 192 -192 0 65.4
1 11 7 30 0 0 0 0 192 -192 0 65.3
1 11 8 28.9 0 0 0 0 197 -197 749 64.8
1 11 9 30 15 14 7 0 188 -188 0 64.7
1 11 10 30 36 35 18 1724 1626 98 0 64.8
1 11 11 30.9 55 54 28 2646 1586 1059 0 65.3
1 11 12 35.1 69 69 35 3374 1419 1955 0 66.4
1 11 13 34 74 74 37 3611 1519 2092 0 67.5
1 11 14 28 71 71 35 3436 1850 1586 0 68.4
1 11 15 28 69 55 39 2664 1890 774 0 68.8
1 11 16 23 30 27 15 0 246 -246 3671 66.7
1 11 17 14 9 7 4 0 282 -282 0 66.5
1 11 18 14 0 0 0 0 281 -281 0 66.4
1 11 19 17.1 0 0 0 0 264 -264 0 66.2
1 11 20 14 0 0 0 0 279 -279 0 66.1
1 11 21 12 0 0 0 0 289 -289 0 65.9
1 11 22 10 0 0 0 0 298 -298 0 65.8
1 11 23 10 0 0 0 0 298 -298 0 65.6
1 11 24 9 0 0 0 0 302 -302 0 65.4
Day Sum 17453 14147 3306 0.26
1 12 1 8.1 0 0 0 0 306 -306 0 65.3
1 12 2 7 0 0 0 0 311 -311 0 65.1
1 12 3 7 0 0 0 0 310 -310 0 64.9
1 12 4 5 0 0 0 0 320 -320 0 64.8
1 12 5 6.1 0 0 0 0 313 -313 0 64.6
1 12 6 6.1 0 0 0 0 312 -312 0 64.4
1 12 7 5 0 0 0 0 317 -317 0 64.3
1 12 8 3 2 1 1 0 326 -326 693 63.7
1 12 9 6.1 23 16 14 0 308 -308 0 63.6
1 12 10 9 46 33 29 0 292 -292 0 63.4
1 12 11 12 98 65 70 3171 2407 763 0 63.8
1 12 12 17.1 175 93 144 4522 2191 2331 0 65.1
1 12 13 19.9 312 122 275 5935 2114 3821 0 67.1
1 12 14 23 303 99 248 4834 2067 2766 0 68.6
1 12 15 25 279 63 201 3067 2044 1023 0 69.2
1 12 16 27 242 22 142 0 227 -227 3746 67
1 12 17 24.1 117 3 50 0 231 -231 0 66.9
1 12 18 23 0 0 0 0 236 -236 0 66.8
1 12 19 21.9 0 0 0 0 241 -241 0 66.6
1 12 20 21 0 0 0 0 245 -245 0 66.5
1 12 21 21 0 0 0 0 244 -244 0 66.4
1 12 22 19.9 0 0 0 0 249 -249 0 66.2
1 12 23 19 0 0 0 0 253 -253 0 66.1
1 12 24 21 0 0 0 0 242 -242 0 66
Day Sum 21528 16107 5421 0.26
1 13 1 19.9 0 0 0 0 247 -247 0 65.8
1 13 2 19.9 0 0 0 0 246 -246 0 65.7
1 13 3 16 0 0 0 0 266 -266 0 65.6
1 13 4 16 0 0 0 0 266 -266 0 65.4
1 13 5 16 0 0 0 0 265 -265 0 65.3
1 13 6 17.1 0 0 0 0 258 -258 0 65.1
1 13 7 19 0 0 0 0 247 -247 0 65
1 13 8 21 2 1 1 0 236 -236 732 64.5
1 13 9 19.9 11 11 5 0 239 -239 0 64.4
1 13 10 23 65 42 44 2056 1938 118 0 64.4
1 13 11 28.9 45 44 23 2139 1663 476 0 64.7
1 13 12 30.9 86 76 49 3689 1582 2108 0 65.8
1 13 13 30 65 63 34 3057 1677 1380 0 66.6
1 13 14 30 50 49 25 2402 1712 690 0 66.9
1 13 15 30.9 46 46 23 2218 1687 531 0 67.2
1 13 16 30 87 27 49 0 201 -201 3366 65.3
1 13 17 28 111 4 47 0 201 -201 0 65.2
1 13 18 28 0 0 0 0 201 -201 0 65.1
1 13 19 26.1 0 0 0 0 210 -210 0 65
1 13 20 26.1 0 0 0 0 210 -210 0 64.9
1 13 21 26.1 0 0 0 0 209 -209 0 64.7
1 13 22 26.1 0 0 0 0 209 -209 0 64.6
1 13 23 27 0 0 0 0 203 -203 0 64.5
1 13 24 25 0 0 0 0 213 -213 0 64.4
Day Sum 15562 14388 1174 0.24
1 14 1 28 0 0 0 0 197 -197 0 64.3
1 14 2 30 0 0 0 0 186 -186 0 64.2
1 14 3 30 0 0 0 0 185 -185 0 64.1
1 14 4 30 0 0 0 0 185 -185 0 64
1 14 5 30 0 0 0 0 184 -184 0 63.9
1 14 6 30.9 0 0 0 0 179 -179 0 63.8
1 14 7 30.9 0 0 0 0 178 -178 0 63.7
1 14 8 32 1 1 1 0 172 -172 670 63.3
1 14 9 34 35 17 23 0 160 -160 0 63.2
1 14 10 35.1 66 49 41 2359 1317 1042 0 63.7
1 14 11 39 122 69 94 3344 1158 2186 0 64.9
1 14 12 39 111 86 72 4188 1213 2975 0 66.5
1 14 13 39.9 78 71 43 3445 1246 2199 0 67.7
1 14 14 39.9 59 56 30 2732 1301 1431 0 68.5
1 14 15 39.9 54 53 27 2582 1337 1245 0 69.1
1 14 16 41 36 34 18 1641 1318 323 3798 67.3
1 14 17 41 14 10 7 0 144 -144 0 67.2
1 14 18 41 0 0 0 0 143 -143 0 67.1
1 14 19 41 0 0 0 0 143 -143 0 67
1 14 20 39.9 0 0 0 0 148 -148 0 66.9
1 14 21 42.1 0 0 0 0 137 -137 0 66.9
1 14 22 42.1 0 0 0 0 136 -136 0 66.8
1 14 23 42.1 0 0 0 0 136 -136 0 66.7
1 14 24 42.1 0 0 0 0 135 -135 0 66.7
Day Sum 20291 11638 8654 0.26
1 15 1 42.1 0 0 0 0 135 -135 0 66.6
1 15 2 42.1 0 0 0 0 135 -135 0 66.5
1 15 3 39.9 0 0 0 0 146 -146 0 66.4
1 15 4 41 0 0 0 0 140 -140 0 66.4
1 15 5 44.1 0 0 0 0 123 -123 0 66.3
1 15 6 42.1 0 0 0 0 133 -133 0 66.2
1 15 7 44.1 0 0 0 0 122 -122 0 66.2
1 15 8 43 1 1 0 0 128 -128 791 65.7
1 15 9 39 18 16 9 0 146 -146 0 65.6
1 15 10 42.1 36 34 19 1676 1101 575 0 65.9
1 15 11 42.1 46 44 24 2151 1116 1035 0 66.4
1 15 12 43 49 47 26 2301 1099 1201 0 67.1
1 15 13 44.1 63 60 33 2934 1079 1855 0 68.1
1 15 14 46 51 50 26 2438 1033 1405 0 68.8
1 15 15 42.1 107 64 65 3133 1254 1878 0 69.9
1 15 16 39.9 28 28 14 0 163 -163 3890 67.7
1 15 17 37.9 12 10 6 0 162 -162 0 67.6
1 15 18 37.9 0 0 0 0 162 -162 0 67.5
1 15 19 37 0 0 0 0 166 -166 0 67.4
1 15 20 37 0 0 0 0 165 -165 0 67.3
1 15 21 37 0 0 0 0 165 -165 0 67.2
1 15 22 35.1 0 0 0 0 175 -175 0 67.1
1 15 23 33.1 0 0 0 0 185 -185 0 67
1 15 24 32 0 0 0 0 190 -190 0 66.9
Day Sum 14632 9421 5211 0.27
1 16 1 30.9 0 0 0 0 195 -195 0 66.8
1 16 2 30.9 0 0 0 0 194 -194 0 66.7
1 16 3 30.9 0 0 0 0 194 -194 0 66.6
1 16 4 30 0 0 0 0 198 -198 0 66.5
1 16 5 28.9 0 0 0 0 203 -203 0 66.4
1 16 6 28 0 0 0 0 207 -207 0 66.3
1 16 7 27 0 0 0 0 212 -212 0 66.2
1 16 8 27 3 1 2 0 212 -212 791 65.6
1 16 9 25 57 23 38 0 219 -219 0 65.5
1 16 10 25 74 48 49 2315 1900 415 0 65.8
1 16 11 30 105 70 75 3378 1674 1704 0 66.7
1 16 12 36 237 119 201 5761 1439 4322 0 69
1 16 13 37.9 266 120 225 5832 1455 4377 0 71.3
1 16 14 39.9 222 98 170 4752 1472 3280 0 73.1
1 16 15 39.9 220 71 152 3435 1555 1880 0 74.1
1 16 16 36 58 32 31 0 206 -206 4725 71.5
1 16 17 34 44 7 19 0 202 -202 0 71.4
1 16 18 34 0 0 0 0 202 -202 0 71.3
1 16 19 30.9 0 0 0 0 217 -217 0 71.1
1 16 20 30.9 0 0 0 0 217 -217 0 71
1 16 21 28.9 0 0 0 0 226 -226 0 70.9
1 16 22 30 0 0 0 0 220 -220 0 70.8
1 16 23 28 0 0 0 0 230 -230 0 70.7
1 16 24 25 0 0 0 0 245 -245 0 70.5
Day Sum 25474 13294 12180 0.32
1 17 1 26.1 0 0 0 0 239 -239 0 70.4
1 17 2 24.1 0 0 0 0 248 -248 0 70.3
1 17 3 26.1 0 0 0 0 237 -237 0 70.1
1 17 4 28 0 0 0 0 226 -226 0 70
1 17 5 27 0 0 0 0 231 -231 0 69.9
1 17 6 27 0 0 0 0 231 -231 0 69.8
1 17 7 27 0 0 0 0 230 -230 0 69.6
1 17 8 27 0 0 0 0 230 -230 960 69
1 17 9 26.1 8 7 4 0 231 -231 0 68.9
1 17 10 26.1 30 29 15 0 230 -230 0 68.8
1 17 11 28 61 59 31 2885 1908 978 0 69.3
1 17 12 28.9 90 70 59 3406 1890 1516 0 70.1
1 17 13 30.9 101 81 63 3913 1835 2078 0 71.2
1 17 14 33.1 74 63 42 3045 1787 1259 0 71.9
1 17 15 34 55 40 32 1923 1776 147 0 72
1 17 16 32 122 30 69 0 215 -215 4300 69.5
1 17 17 28.9 54 7 23 0 219 -219 0 69.4
1 17 18 26.1 0 0 0 0 233 -233 0 69.3
1 17 19 27 0 0 0 0 228 -228 0 69.2
1 17 20 27 0 0 0 0 227 -227 0 69
1 17 21 26.1 0 0 0 0 231 -231 0 68.9
1 17 22 24.1 0 0 0 0 241 -241 0 68.8
1 17 23 24.1 0 0 0 0 240 -240 0 68.7
1 17 24 19.9 0 0 0 0 261 -261 0 68.5
Day Sum 15173 13625 1548 0.31
1 18 1 19 0 0 0 0 265 -265 0 68.4
1 18 2 19 0 0 0 0 264 -264 0 68.2
1 18 3 18 0 0 0 0 269 -269 0 68.1
1 18 4 21 0 0 0 0 252 -252 0 68
1 18 5 18 0 0 0 0 268 -268 0 67.8
1 18 6 12.9 0 0 0 0 293 -293 0 67.7
1 18 7 16 0 0 0 0 276 -276 0 67.5
1 18 8 16 13 2 7 0 276 -276 854 66.9
1 18 9 15.1 130 33 92 0 277 -277 0 66.8
1 18 10 16 222 77 180 3734 2379 1355 0 67.5
1 18 11 19.9 262 106 230 5141 2228 2914 0 69
1 18 12 23 274 119 245 5799 2158 3641 0 71
1 18 13 27 278 114 243 5540 2064 3476 0 72.9
1 18 14 30 223 84 178 4059 2008 2051 0 74
1 18 15 30 267 65 190 3150 2060 1090 0 74.6
1 18 16 30.9 202 26 116 0 235 -235 4809 71.9
1 18 17 27 112 5 47 0 241 -241 0 71.7
1 18 18 27 0 0 0 0 240 -240 0 71.6
1 18 19 26.1 0 0 0 0 244 -244 0 71.5
1 18 20 25 0 0 0 0 249 -249 0 71.3
1 18 21 19.9 0 0 0 0 275 -275 0 71.2
1 18 22 19.9 0 0 0 0 274 -274 0 71
1 18 23 17.1 0 0 0 0 288 -288 0 70.9
1 18 24 15.1 0 0 0 0 298 -298 0 70.7
Day Sum 27424 17683 9741 0.33
1 19 1 15.1 0 0 0 0 297 -297 0 70.6
1 19 2 10.9 0 0 0 0 318 -318 0 70.4
1 19 3 12 0 0 0 0 311 -311 0 70.2
1 19 4 10.9 0 0 0 0 316 -316 0 70
1 19 5 10.9 0 0 0 0 315 -315 0 69.9
1 19 6 10.9 0 0 0 0 314 -314 0 69.7
1 19 7 9 0 0 0 0 324 -324 0 69.5
1 19 8 7 3 1 2 0 333 -333 952 68.8
1 19 9 9 112 30 78 0 319 -319 0 68.7
1 19 10 12 214 78 172 3779 2655 1125 0 69.3
1 19 11 16 259 110 224 5352 2497 2854 0 70.8
1 19 12 19.9 277 124 245 6039 2384 3655 0 72.8
1 19 13 25 283 121 244 5878 2240 3639 0 74.7
1 19 14 28 276 101 221 4902 2188 2714 0 76.2
1 19 15 30 252 67 177 3269 2164 1106 0 76.8
1 19 16 30 201 28 115 0 251 -251 5245 73.8
1 19 17 30 81 6 34 0 235 -235 0 73.7
1 19 18 28 0 0 0 0 245 -245 0 73.6
1 19 19 23 0 0 0 0 271 -271 0 73.4
1 19 20 21 0 0 0 0 280 -280 0 73.3
1 19 21 21 0 0 0 0 280 -280 0 73.1
1 19 22 19.9 0 0 0 0 284 -284 0 73
1 19 23 18 0 0 0 0 294 -294 0 72.8
1 19 24 19.9 0 0 0 0 283 -283 0 72.7
Day Sum 29220 19399 9821 0.36
1 20 1 19 0 0 0 0 287 -287 0 72.5
1 20 2 17.1 0 0 0 0 296 -296 0 72.4
1 20 3 18 0 0 0 0 291 -291 0 72.2
1 20 4 18 0 0 0 0 290 -290 0 72
1 20 5 18 0 0 0 0 289 -289 0 71.9
1 20 6 18 0 0 0 0 288 -288 0 71.7
1 20 7 18 0 0 0 0 287 -287 0 71.6
1 20 8 18 6 1 3 0 287 -287 1054 70.9
1 20 9 19 141 36 99 0 277 -277 0 70.7
1 20 10 21 233 83 188 4036 2328 1708 0 71.6
1 20 11 25 273 115 237 5584 2186 3398 0 73.5
1 20 12 28.9 256 118 224 5749 2086 3664 0 75.4
1 20 13 33.1 265 116 227 5647 1984 3663 0 77.4
